L I V E |
17:00 | | Blaj | - | Prostejov | | 2 | : | 2 | 25 | : | 21 | 16 | : | 25 | 25 | : | 14 | 0 | : | 29 | 0 | : | 6 | |
17:30 | | Lugoj | - | O.Piräus | | 2 | : | 2 | 25 | : | 16 | 21 | : | 25 | 25 | : | 20 | 0 | : | 25 | 0 | : | 11 | |
20:00 | | Volleyteam NÖ | - | Purgstall 2 | | 2 | : | 1 | 25 | : | 19 | 25 | : | 23 | 25 | : | 27 | | | |
21:00 | | Clube | - | Civitanova | | 0 | : | 1 | 18 | : | 25 | 3 | : | 6 | | | | |
Ergebnisse |
20:00 | | ROMA Volley | - | L.Sofia | | 3 | : | 0 | 25 | : | 18 | 25 | : | 12 | 25 | : | 12 | | | |
19:30 | | Andalucía | - | Charleroi | | 1 | : | 3 | 22 | : | 25 | 26 | : | 28 | 25 | : | 7 | 16 | : | 25 | | |
19:00 | | Scandicci | - | Stuttgart | | 3 | : | 0 | 25 | : | 16 | 25 | : | 12 | 25 | : | 22 | | | |
19:00 | | Milano | - | Kamnik | | 3 | : | 0 | 25 | : | 15 | 25 | : | 11 | 25 | : | 13 | | | |
19:00 | | Benfica Lisabon | - | Thetis | | 3 | : | 1 | 19 | : | 25 | 25 | : | 18 | 27 | : | 25 | 25 | : | 20 | | |
19:00 | | Cuneo | - | Firenze | | 0 | : | 3 | 19 | : | 25 | 26 | : | 28 | 20 | : | 25 | | | |
18:00 | | Bielsko-biała | - | Voluntari | | 3 | : | 1 | 25 | : | 19 | 25 | : | 28 | 25 | : | 23 | 25 | : | 19 | | |
18:00 | | Istanbul | - | Budapest | | 3 | : | 1 | 25 | : | 16 | 25 | : | 18 | 22 | : | 25 | 25 | : | 20 | | |
17:30 | | Trentino | - | Voley | | 3 | : | 0 | 25 | : | 22 | 25 | : | 23 | 25 | : | 16 | | | |
17:30 | | Kangasala | - | Chieri´76 | | 0 | : | 3 | 14 | : | 25 | 18 | : | 25 | 15 | : | 25 | | | |
17:00 | | Targoviste | - | Novo Gorica | | 3 | : | 0 | 25 | : | 21 | 25 | : | 21 | 25 | : | 15 | | | |
15:00 | | VBC Weiz 4 | - | VBC Weiz 3 | | 0 | : | 3 | 16 | : | 25 | 13 | : | 25 | 23 | : | 25 | | | |
14:00 | | Iranian | - | Ahly sc | | 3 | : | 1 | 19 | : | 25 | 25 | : | 15 | 25 | : | 21 | 25 | : | 19 | | |
03:00 | | Guatemala | - | El Salvador | | 3 | : | 0 | 25 | : | 23 | 25 | : | 15 | 25 | : | 23 | | | |
00:30 | | Nicaragua | - | Panama | | 0 | : | 3 | 19 | : | 25 | 23 | : | 25 | 12 | : | 25 | | | |
00:30 | | Cruzeiro | - | Voley | | 3 | : | 1 | 27 | : | 29 | 25 | : | 21 | 25 | : | 17 | 25 | : | 22 | | |
Termine |
19:00 | | Purgstall 2 | - | Volleyteam NÖ | | 0 | : | 0 | |
20:00 | | Cannet | - | Beveren | | 0 | : | 0 | Gymnase Maillan LE CANNET |
20:00 | | Novara | - | Łódź | | 0 | : | 0 | Pala Igor Gorgonzola NOVARA |
20:30 | | Radom | - | Neuchatel | | 0 | : | 0 | Radomskie Centrum Sportu RADOM |
21:00 | | Costa Rica | - | Honduras | | 0 | : | 0 | Gimnasio de Voleibol IND (Managua) |
22:00 | | Belize | - | Panama | | 0 | : | 0 | Fesavol Gym (San Salvador) |
23:00 | | Belize | - | Guatemala | | 0 | : | 0 | Gimnasio de Voleibol IND (Managua) |
Last Update: 21:30:23 | © VolleyTom, 2024 (V2024.11.17) |