LIVE |
Termine |
25.04. | Thainara/Simonetti | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Sara/Juana | 0 | | | | Pool A |
25.04. | Oriana/Luisiana | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Ariana/Karelys | 0 | | | | Pool A |
25.04. | Fio/Denisse | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Isabela /Beleño | 0 | | | | Pool B |
25.04. | Paula Vallejos/Copier | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Erika/Ediger | 0 | | | | Pool B |
25.04. | Najul/Abdala | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Rodríguez/Sara | 0 | | | | Pool C |
25.04. | Galindo/Isa | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Valentina/Xiomara | 0 | | | | Pool C |
25.04. | Yuly/Beltran | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Ohlsson/Santander | 0 | | | | Pool D |
25.04. | Allcca/Gaona | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Franco/Gaviria | 0 | | | | Pool D |
25.04. | Winner of match 1 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Winner of match 2 | 0 | | | | Pool A |
25.04. | Loser of match 1 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Loser of match 2 | 0 | | | | Pool A |
25.04. | Winner of match 3 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Winner of match 4 | 0 | | | | Pool B |
25.04. | Loser of match 3 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Loser of match 4 | 0 | | | | Pool B |
25.04. | Winner of match 5 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Winner of match 6 | 0 | | | | Pool C |
25.04. | Loser of match 5 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Loser of match 6 | 0 | | | | Pool C |
25.04. | Winner of match 7 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Winner of match 8 | 0 | | | | Pool D |
25.04. | Loser of match 7 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Loser of match 8 | 0 | | | | Pool D |
25.04. | Seed #1 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Seed #16 | 0 | | | | Pool A |
25.04. | Seed #8 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Seed #9 | 0 | | | | Pool A |
25.04. | Seed #2 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Seed #15 | 0 | | | | Pool B |
25.04. | Seed #7 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Seed #10 | 0 | | | | Pool B |
25.04. | Seed #3 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Seed #14 | 0 | | | | Pool C |
25.04. | Seed #6 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Seed #11 | 0 | | | | Pool C |
25.04. | Seed #4 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Seed #13 | 0 | | | | Pool D |
25.04. | Seed #5 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Seed #12 | 0 | | | | Pool D |
25.04. | Winner of match 1 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Winner of match 2 | 0 | | | | Pool A |
25.04. | Loser of match 1 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Loser of match 2 | 0 | | | | Pool A |
25.04. | Winner of match 3 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Winner of match 4 | 0 | | | | Pool B |
25.04. | Loser of match 3 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Loser of match 4 | 0 | | | | Pool B |
25.04. | Winner of match 5 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Winner of match 6 | 0 | | | | Pool C |
25.04. | Loser of match 5 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Loser of match 6 | 0 | | | | Pool C |
25.04. | Winner of match 7 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Winner of match 8 | 0 | | | | Pool D |
25.04. | Loser of match 7 | 0 | | | | CSVP 4ª Etapa - Santa Marta |
00:00 C | Loser of match 8 | 0 | | | | Pool D |
25.04. | Seed #1 | 0 | | | | I Campeonato Centroamericano de BVB S23 |
02:00 C | Seed #6 | 0 | | | | Pool A |
25.04. | Seed #2 | 0 | | | | I Campeonato Centroamericano de BVB S23 |
02:00 C | Seed #5 | 0 | | | | Pool A |
25.04. | Seed #3 | 0 | | | | I Campeonato Centroamericano de BVB S23 |
02:00 C | Seed #4 | 0 | | | | Pool A |
25.04. | Seed #1 | 0 | | | | I Campeonato Centroamericano de BVB S23 |
02:00 C | Seed #5 | 0 | | | | Pool A |
25.04. | Seed #6 | 0 | | | | I Campeonato Centroamericano de BVB S23 |
02:00 C | Seed #4 | 0 | | | | Pool A |
25.04. | Seed #2 | 0 | | | | I Campeonato Centroamericano de BVB S23 |
02:00 C | Seed #3 | 0 | | | | Pool A |
25.04. | Seed #1 | 0 | | | | I Campeonato Centroamericano de BVB S23 |
02:00 C | Seed #6 | 0 | | | | Pool A |
25.04. | Seed #2 | 0 | | | | I Campeonato Centroamericano de BVB S23 |
02:00 C | Seed #5 | 0 | | | | Pool A |
25.04. | Seed #3 | 0 | | | | I Campeonato Centroamericano de BVB S23 |
02:00 C | Seed #4 | 0 | | | | Pool A |
25.04. | Seed #1 | 0 | | | | I Campeonato Centroamericano de BVB S23 |
02:00 C | Seed #5 | 0 | | | | Pool A |
25.04. | Seed #6 | 0 | | | | I Campeonato Centroamericano de BVB S23 |
02:00 C | Seed #4 | 0 | | | | Pool A |
25.04. | Seed #2 | 0 | | | | I Campeonato Centroamericano de BVB S23 |
02:00 C | Seed #3 | 0 | | | | Pool A |
25.04. | YU T./Jiang K. Y. | 0 | | | | AVC Women's Beach Tour Phu Yen Open |
03:40 C2 | Karimova /Ryukhova | 0 | | | | Pool H |
25.04. | Kabulbekova/Ivanchenko | 0 | | | | AVC Women's Beach Tour Phu Yen Open |
03:40 CC | L.H.T.MINH/Tran Thi Ven | 0 | | | | Pool D |
25.04. | Lawac/Toko | 0 | | | | AVC Women's Beach Tour Phu Yen Open |
04:20 C2 | N.L. Tsang/M.C. Wong | 0 | | | | Pool G |
25.04. | Udomchavee/Numwong | 0 | | | | AVC Women's Beach Tour Phu Yen Open |
04:20 CC | T.T.T.Tram/N.L.T.T Vy | 0 | | | | Pool C |
25.04. | S.Patcharaporn/S.Samitta | 0 | | | | AVC Women's Beach Tour Phu Yen Open |
05:10 C2 | QARIESYA/Rachael | 0 | | | | Pool F |
25.04. | Ren/Non | 0 | | | | AVC Women's Beach Tour Phu Yen Open |
05:10 CC | D.T.M.Nga/Thach Thi Thuy | 0 | | | | Pool E |
25.04. | Yan X./Zhou M. L. | 0 | | | | AVC Women's Beach Tour Phu Yen Open |
09:30 C2 | L.H.T.MINH/Tran Thi Ven | 0 | | | | Pool D |
25.04. | C.N.LAN/M.H.HANH | 0 | | | | AVC Women's Beach Tour Phu Yen Open |
09:30 CC | Karimova /Ryukhova | 0 | | | | Pool H |
25.04. | Maruyama/Ishii | 0 | | | | AVC Women's Beach Tour Phu Yen Open |
10:20 C2 | N.L. Tsang/M.C. Wong | 0 | | | | Pool G |
25.04. | Alchin/Johnson | 0 | | | | AVC Women's Beach Tour Phu Yen Open |
10:20 CC | T.T.T.Tram/N.L.T.T Vy | 0 | | | | Pool C |
25.04. | Shiba/Reika | 0 | | | | AVC Women's Beach Tour Phu Yen Open |
11:10 C2 | QARIESYA/Rachael | 0 | | | | Pool F |
25.04. | Naraphornrapat/Worapeerachayakorn | 0 | | | | AVC Women's Beach Tour Phu Yen Open |
11:10 CC | D.T.M.Nga/Thach Thi Thuy | 0 | | | | Pool E |
25.04. | Grünig/Schwab | 0 | | | | Basel - Emmi Caffe Latte Beachtour 2025 |
12:00 CC | Kressler/Marolf | 0 | | | | Round 1 |
25.04. | Masserey/Schnegg | 0 | | | | Basel - Emmi Caffe Latte Beachtour 2025 |
13:00 CC | Di Chello K./Jauffret | 0 | | | | Round 1 |
25.04. | Lutz A./Lutz D. | 0 | | | | Basel - Emmi Caffe Latte Beachtour 2025 |
14:00 CC | Abbühl/Stolz | 0 | | | | Round 1 |
25.04. | Ciezkowska/Lunio | 0 | | | | Basel - Emmi Caffe Latte Beachtour 2025 |
15:00 CC | Gerson/Zobrist | 0 | | | | Round 1 |
25.04. | Métral/Zandbergen | 0 | | | | Basel - Emmi Caffe Latte Beachtour 2025 |
16:00 CC | Rossi/Viscovich | 0 | | | | Round 1 |
25.04. | Heidrich/Jordan | 0 | | | | Basel - Emmi Caffe Latte Beachtour 2025 |
17:00 CC | Friedli/Friedli | 0 | | | | Round 1 |
25.04. | Bossart/Demierre | 0 | | | | Basel - Emmi Caffe Latte Beachtour 2025 |
18:00 CC | Raaflaub/Rohrer | 0 | | | | Round 1 |
25.04. | Menia/Annique | 0 | | | | Basel - Emmi Caffe Latte Beachtour 2025 |
19:00 CC | Seed #8 | 0 | | | | Round 1 |
25.04. | Breer/Flückiger | 0 | | | | Basel - Emmi Caffe Latte Beachtour 2025 |
20:00 CC | Broch/Habr | 0 | | | | Round 1 |
25.04. | Krattiger/Dillier | 0 | | | | Basel - Emmi Caffe Latte Beachtour 2025 |
21:00 CC | Seed #8 | 0 | | | | Round 1 |
Ergebnisse |
Last Update: 03:00:20 | © Tom, 2015-2025 |