| BPT Challenge Baden (Pro Tour Challenge) |
| Dienstag 05.08.2025 |
| Zeit | CC | 2 | 3 | 4 |
| 10:00 | | | Women - Qualification Round 1 #3 |  | 2 | Andressa/Tainá |  | 0 | Pospisilova/Mokrá | 2:0 (21:13, 21:19) 0:33 Refs: Myszkowska Agnieszka (POL) / Khodosovska Iryna (UKR) LJ: Bizzuto Valerie / Öding Leonard Scorer: Oros Valerija / Burian Sophie |
| | Women - Qualification Round 1 #4 |  | 0 | Kleiblova/Dunarova |  | 2 | Vergara/González [#28] | 0:2 (18:21, 15:21) 0:32 Refs: Druart Sylvain (FRA) / Hobi Nina (AUT) LJ: Paster Anja / Valissik Daniela Scorer: Schnabel Paulina / Molnar Dorina |
| | Women - Qualification Round 1 #5 |  | 2 | Makhno, In./Makhno, Ir. [#26] |  | 0 | Andreu/Páez | 2:0 (21:14, 21:17) 0:30 Refs: Pantelic Babic Kristina (BIH) / Lippe Andrea (AUT) LJ: Baumgartner Theresia / Huber Thomas Scorer: Urbach Käthe / Ji Xiuyu |
|
| 10:50 | | | Women - Qualification Round 1 #8 |  | 2 | Parkkinen/Prihti [#32] |  | 1 | Kylie/Maixnerova | 2:1 (21:16, 15:21, 15:11) 0:46 Refs: Mateizer Mirela Beatrice (ROU) / Rodríguez Del Pozo Diego (ESP) LJ: Öding Leonard / Suter Corina Scorer: Burian Sophie / Fleischhacker Sarah |
| | Women - Qualification Round 1 #7 |  | 2 | Dumbauskaite/Grudzinskaite G. |  | 1 | Ievute/Kliokmanaite | 2:1 (24:22, 17:21, 15:13) 0:48 Refs: Moser Thomas (AUT) / Druart Sylvain (FRA) LJ: Valissik Daniela / Bisanz Saskia Scorer: Molnar Dorina / Bauer Maximilian |
| | Women - Qualification Round 1 #6 |  | 2 | Star/Keefe |  | 1 | Carro M/Izuzquiza | 2:1 (21:18, 13:21, 15:13) 0:46 Refs: Oels Markus (AUT) / Pantelic Babic Kristina (BIH) LJ: Huber Thomas / Maurer Florian Scorer: Ji Xiuyu / Birrer Jolanda |
|
| 11:40 | | | Women - Qualification Round 1 #16 |  | 0 | Pfau/Elsner |  | 2 | Annique/Menia [#22] | 0:2 (11:21, 16:21) 0:30 Refs: Curto Giuseppe (ITA) / Andonov Ognyan (BUL) LJ: Suter Corina / Bizzuto Valerie Scorer: Fleischhacker Sarah / Oros Valerija |
| | Women - Qualification Round 1 #15 |  | 2 | Triantafyllidi/Manavi |  | 1 | Glagau/Glagau | 2:1 (17:21, 21:17, 17:15) 0:47 Refs: Tisanovs Egils (LAT) / Moser Thomas (AUT) LJ: Bisanz Saskia / Paster Anja Scorer: Bauer Maximilian / Schnabel Paulina |
| | Women - Qualification Round 1 #9 |  | 2 | Luini/Poiesz |  | 0 | Windeleff/Bisgaard | 2:0 (0:0) Refs: Müller Stephan (GER) / Oels Markus (AUT) LJ: Maurer Florian / Baumgartner Theresia Scorer: Birrer Jolanda / Urbach Käthe |
|
| 12:30 | | | Women - Qualification Round 1 #1 |  | 2 | Kvedaraite/Kovalskaja [#21] |  | 1 | Bauer As./Haselsteiner | 2:1 (21:16, 18:21, 15:7) 0:41 Refs: Khodosovska Iryna (UKR) / Myszkowska Agnieszka (POL) LJ: Bizzuto Valerie / Öding Leonard Scorer: Oros Valerija / Burian Sophie |
| | Women - Qualification Round 1 #2 |  | 0 | Javornik/Lovsin, T. |  | 2 | Kotnik/Marolt M. | 0:2 (17:21, 21:23) 0:36 Refs: Salvin Jamie (SCO) / Tisanovs Egils (LAT) LJ: Paster Anja / Valissik Daniela Scorer: Schnabel Paulina / Molnar Dorina |
| | Women - Qualification Round 1 #10 |  | 1 | Sestini/Mancinelli |  | 2 | Okla/Kielak [#31] | 1:2 (17:21, 21:14, 18:20) 0:50 Refs: Karner Martin (AUT) / Müller Stephan (GER) LJ: Baumgartner Theresia / Huber Thomas Scorer: Urbach Käthe / Ji Xiuyu |
|
| 13:20 | | | Women - Qualification Round 1 #11 |  | 2 | Kun/Villám |  | 0 | Rabitsch Mag./Trailovic | 2:0 (21:16, 21:19) 0:37 Refs: Rodríguez Del Pozo Diego (ESP) / Mateizer Mirela Beatrice (ROU) LJ: Öding Leonard / Suter Corina Scorer: Burian Sophie / Fleischhacker Sarah |
| | Women - Qualification Round 1 #12 |  | 1 | Mattavelli/Tega |  | 2 | Paulikiene/Raupelyte [#27] | 1:2 (15:21, 21:15, 7:15) 0:41 Refs: Hobi Nina (AUT) / Salvin Jamie (SCO) LJ: Valissik Daniela / Bisanz Saskia Scorer: Molnar Dorina / Bauer Maximilian |
| | Women - Qualification Round 1 #13 |  | 2 | Hollas, H./Remmelg |  | 1 | Tokosova/Terenova | 2:1 (22:20, 17:21, 15:10) 0:43 Refs: Lippe Andrea (AUT) / Karner Martin (AUT) LJ: Huber Thomas / Maurer Florian Scorer: Ji Xiuyu / Birrer Jolanda |
|
| 14:10 | | | Women - Qualification Round 2 #18 |  | 0 | Andressa/Tainá |  | 2 | Vergara/González [#28] | 0:2 (15:21, 21:23) 0:35 Refs: Andonov Ognyan (BUL) / Curto Giuseppe (ITA) LJ: Suter Corina / Bizzuto Valerie Scorer: Fleischhacker Sarah / Oros Valerija |
| | Women - Qualification Round 2 #19 |  | 2 | Makhno, In./Makhno, Ir. [#26] |  | 0 | Star/Keefe | 2:0 (21:15, 21:18) 0:34 Refs: Druart Sylvain (FRA) / Hobi Nina (AUT) LJ: Bisanz Saskia / Paster Anja Scorer: Bauer Maximilian / Schnabel Paulina |
| | Women - Qualification Round 1 #14 |  | 0 | Dvorníková/Zolnercikova |  | 2 | Fleming/Fejes [#30] | 0:2 (16:21, 18:21) 0:34 Refs: Pantelic Babic Kristina (BIH) / Lippe Andrea (AUT) LJ: Maurer Florian / Baumgartner Theresia Scorer: Birrer Jolanda / Urbach Käthe |
|
| 15:00 | | | Women - Qualification Round 2 #24 |  | 0 | Triantafyllidi/Manavi |  | 2 | Annique/Menia [#22] | 0:2 (18:21, 18:21) 0:36 Refs: Myszkowska Agnieszka (POL) / Khodosovska Iryna (UKR) LJ: Bisanz Saskia / Öding Leonard Scorer: Oros Valerija / Burian Sophie |
| | Women - Qualification Round 2 #20 |  | 0 | Dumbauskaite/Grudzinskaite G. |  | 2 | Parkkinen/Prihti [#32] | 0:2 (11:21, 18:21) 0:31 Refs: Moser Thomas (AUT) / Oels Markus (AUT) LJ: Paster Anja / Valissik Daniela Scorer: Schnabel Paulina / Molnar Dorina |
| |
| 15:50 | | | Women - Qualification Round 2 #17 |  | 2 | Kvedaraite/Kovalskaja [#21] |  | 0 | Kotnik/Marolt M. | 2:0 (21:19, 21:16) 0:30 Refs: Mateizer Mirela Beatrice (ROU) / Rodríguez Del Pozo Diego (ESP) LJ: Öding Leonard / Suter Corina Scorer: Burian Sophie / Fleischhacker Sarah |
| | Women - Qualification Round 2 #21 |  | 1 | Luini/Poiesz |  | 2 | Okla/Kielak [#31] | 1:2 (21:12, 18:21, 14:16) 0:55 Refs: Salvin Jamie (SCO) / Tisanovs Egils (LAT) LJ: Valissik Daniela / Bisanz Saskia Scorer: Molnar Dorina / Bauer Maximilian |
| |
| 16:40 | | | Women - Qualification Round 2 #22 |  | 0 | Kun/Villám |  | 2 | Paulikiene/Raupelyte [#27] | 0:2 (15:21, 18:21) 0:35 Refs: Müller Stephan (GER) / Andonov Ognyan (BUL) LJ: Suter Corina / Bizzuto Valerie Scorer: Fleischhacker Sarah / Oros Valerija |
| | Women - Qualification Round 2 #23 |  | 0 | Hollas, H./Remmelg |  | 2 | Fleming/Fejes [#30] | 0:2 (19:21, 19:21) 0:37 Refs: Karner Martin (AUT) / Curto Giuseppe (ITA) LJ: Bisanz Saskia / Paster Anja Scorer: Bauer Maximilian / Schnabel Paulina |
| |
|
| BPT Challenge Baden (Pro Tour Challenge) |
| Mittwoch 06.08.2025 |
| Zeit | CC | 2 | 3 | 4 |
| 09:00 | | Men - Qualification Round 1 #16 |  | 0 | Klemen/Sponer |  | 2 | Cottafava/Dal Corso [#24] | 0:2 (17:21, 18:21) 0:31 Refs: Tisanovs Egils (LAT) / Rodríguez Del Pozo Diego (ESP) LJ: Lehet Matus / Suter Corina Scorer: Molnar Dorina / Birrer Jolanda |
| | Men - Qualification Round 1 #1 |  | 2 | Alfieri/Ranghieri [#23] |  | 0 | Kirsten/Kössler | 2:0 (21:13, 21:12) 0:30 Refs: Hobi Nina (AUT) / Pantelic Babic Kristina (BIH) LJ: Bizzuto Valerie / Valissik Daniela Scorer: Ji Xiuyu / Halasek Dosedelova Katerina |
| | Men - Qualification Round 1 #2 |  | 1 | Potts/Pearse |  | 2 | Bialokoz/Batrane | 1:2 (21:17, 15:21, 12:15) 0:49 Refs: Andonov Ognyan (BUL) / Lippe Andrea (AUT) LJ: Maurer Florian / Paster Anja Scorer: Eichinger Mia / Chikh-Bekada Idriss |
| | Men - Qualification Round 1 #3 |  | 2 | Vercauteren/Van Langendonck |  | 0 | Ntallas/Chatzinikolaou | 2:0 (21:14, 21:13) 0:31 Refs: Mateizer Mirela Beatrice (ROU) / Druart Sylvain (FRA) LJ: Franzcyk Wioleta / Merunova Vanda Scorer: Burian Sophie / Esterbauer Barbara |
|
| 10:00 | | Men - Qualification Round 1 #15 |  | 2 | Grössig/Seiser |  | 0 | Breer/Flückiger | 2:0 (21:16, 21:18) 0:35 Refs: Myszkowska Agnieszka (POL) / Tisanovs Egils (LAT) LJ: Suter Corina / Huber Thomas Scorer: Molnar Dorina / Bauer Maximilian |
| | Men - Qualification Round 1 #4 |  | 1 | Vasiljev/Juchnevic |  | 2 | Guto/Vitor Felipe [#31] | 1:2 (31:29, 14:21, 13:15) 0:55 Refs: Müller Stephan (GER) / Hobi Nina (AUT) LJ: Valissik Daniela / Öding Leonard Scorer: Halasek Dosedelova Katerina / Alchine Adela |
| | Men - Qualification Round 1 #5 |  | 1 | Sepka/Sedlak |  | 2 | Özdemir/Kuru | 1:2 (21:10, 17:21, 12:15) 0:44 Refs: Salvin Jamie (SCO) / Andonov Ognyan (BUL) LJ: Paster Anja / Rybova Dorota Scorer: Eichinger Mia / Oros Valerija |
| | Men - Qualification Round 1 #6 |  | 0 | Waber/Jezek |  | 2 | Møllgaard/Houmann [#32] | 0:2 (17:21, 17:21) 0:32 Refs: Curto Giuseppe (ITA) / Mateizer Mirela Beatrice (ROU) LJ: Merunova Vanda / Baumgartner Theresia Scorer: Fleischhacker Sarah / Esterbauer Barbara |
|
| 11:00 | | Men - Qualification Round 1 #9 |  | 2 | Mol, M./Mol [#25] |  | 0 | Bello /Gleed | 2:0 (21:16, 22:20) 0:38 Refs: Khodosovska Iryna (UKR) / Myszkowska Agnieszka (POL) LJ: Huber Thomas / Lehet Matus Scorer: Birrer Jolanda / Bauer Maximilian |
| | Men - Qualification Round 1 #7 |  | 0 | Burnett/Ryan |  | 2 | Ringøen/Aas | 0:2 (15:21, 18:21) 0:32 Refs: Oels Markus (AUT) / Müller Stephan (GER) LJ: Öding Leonard / Bizzuto Valerie Scorer: Ji Xiuyu / Alchine Adela |
| | Men - Qualification Round 1 #8 |  | 1 | Datsiuk/Bublyk |  | 2 | Just/Huster [#26] | 1:2 (21:14, 16:21, 12:15) 0:49 Refs: Karner Martin (AUT) / Salvin Jamie (SCO) LJ: Rybova Dorota / Maurer Florian Scorer: Oros Valerija / Chikh-Bekada Idriss |
| | Men - Qualification Round 1 #10 |  | 2 | Nemec L./Petruf |  | 1 | Bedritis/Rinkevics | 2:1 (24:22, 16:21, 16:14) 0:46 Refs: Moser Thomas (AUT) / Curto Giuseppe (ITA) LJ: Baumgartner Theresia / Franzcyk Wioleta Scorer: Fleischhacker Sarah / Burian Sophie |
|
| 12:00 | | Men - Qualification Round 1 #14 |  | 0 | Rumsevicius/Palubinskas |  | 2 | Seidl, R./Huber, A. | 0:2 (19:21, 15:21) 0:40 Refs: Rodríguez Del Pozo Diego (ESP) / Khodosovska Iryna (UKR) LJ: Lehet Matus / Suter Corina Scorer: Molnar Dorina / Birrer Jolanda |
| | Men - Qualification Round 1 #13 |  | 2 | Chouikh/Gardoque [#29] |  | 1 | Tiisaar/Korotkov | 2:1 (21:15, 16:21, 15:8) 0:40 Refs: Pantelic Babic Kristina (BIH) / Oels Markus (AUT) LJ: Bizzuto Valerie / Valissik Daniela Scorer: Ji Xiuyu / Halasek Dosedelova Katerina |
| | Men - Qualification Round 1 #12 |  | 0 | Held/Nissen |  | 2 | Trousil/Dzavoronok [#28] | 0:2 (15:21, 13:21) 0:28 Refs: Lippe Andrea (AUT) / Karner Martin (AUT) LJ: Maurer Florian / Paster Anja Scorer: Eichinger Mia / Chikh-Bekada Idriss |
| | Men - Qualification Round 1 #11 |  | 2 | Brozyniak/Janiak |  | 1 | Hood/Merritt | 2:1 (21:13, 17:21, 16:14) 0:45 Refs: Druart Sylvain (FRA) / Moser Thomas (AUT) LJ: Franzcyk Wioleta / Merunova Vanda Scorer: Burian Sophie / Esterbauer Barbara |
|
| 13:00 | | Women - Pool B #3 |  | 0 | Hüberli/Kernen [#2] |  | 2 | Okla/Kielak [#31] | 0:2 (11:3) 0:12 Refs: Tisanovs Egils (LAT) / Rodríguez Del Pozo Diego (ESP) LJ: Suter Corina / Huber Thomas Scorer: Molnar Dorina / Bauer Maximilian |
| | Women - Pool B #4 |  | 0 | Whitmarsh/Newberry [#15] |  | 2 | Placette/Richard [#18] | 0:2 (17:21, 19:21) 0:34 Refs: Hobi Nina (AUT) / Pantelic Babic Kristina (BIH) LJ: Valissik Daniela / Öding Leonard Scorer: Halasek Dosedelova Katerina / Alchine Adela |
| | Women - Pool E #9 |  | 2 | van Driel, E./Bekhuis [#5] |  | 0 | Vergara/González [#28] | 2:0 (21:19, 21:17) 0:35 Refs: Andonov Ognyan (BUL) / Lippe Andrea (AUT) LJ: Paster Anja / Rybova Dorota Scorer: Eichinger Mia / Oros Valerija |
| | Women - Pool E #10 |  | 2 | Davidova/Khmil [#12] |  | 0 | Kvedaraite/Kovalskaja [#21] | 2:0 (23:21, 21:17) 0:37 Refs: Mateizer Mirela Beatrice (ROU) / Druart Sylvain (FRA) LJ: Merunova Vanda / Baumgartner Theresia Scorer: Fleischhacker Sarah / Esterbauer Barbara |
|
| 14:00 | | Women - Pool C #5 |  | 1 | Hladun/Lazarenko [#3] |  | 2 | Fleming/Fejes [#30] | 1:2 (21:16, 17:21, 13:15) 0:45 Refs: Myszkowska Agnieszka (POL) / Tisanovs Egils (LAT) LJ: Huber Thomas / Lehet Matus Scorer: Birrer Jolanda / Bauer Maximilian |
| | Women - Pool C #6 |  | 0 | Serdiuk/Romaniuk [#14] |  | 2 | Clancy/Milutinovic [#19] | 0:2 (17:21, 12:21) 0:32 Refs: Salvin Jamie (SCO) / Hobi Nina (AUT) LJ: Öding Leonard / Bizzuto Valerie Scorer: Ji Xiuyu / Alchine Adela |
| | Women - Pool F #11 |  | 2 | Ahtiainen/Lahti [#6] |  | 1 | Paulikiene/Raupelyte [#27] | 2:1 (21:18, 18:21, 17:15) 0:56 Refs: Curto Giuseppe (ITA) / Andonov Ognyan (BUL) LJ: Rybova Dorota / Maurer Florian Scorer: Oros Valerija / Chikh-Bekada Idriss |
| | Women - Pool F #12 |  | 2 | Konink/Schoon [#11] |  | 0 | Annique/Menia [#22] | 2:0 (21:19, 21:18) 0:33 Refs: Müller Stephan (GER) / Mateizer Mirela Beatrice (ROU) LJ: Baumgartner Theresia / Franzcyk Wioleta Scorer: Fleischhacker Sarah / Burian Sophie |
|
| 15:00 | | Women - Pool D #7 |  | 2 | Ittlinger/Grüne [#4] |  | 1 | Berger/Hohenauer L. [#29] | 2:1 (21:16, 15:21, 15:11) 0:40 Refs: Khodosovska Iryna (UKR) / Myszkowska Agnieszka (POL) LJ: Lehet Matus / Suter Corina Scorer: Molnar Dorina / Birrer Jolanda |
| | Women - Pool D #8 |  | 2 | D. Kraft /Phillips [#13] |  | 1 | Kunst/Uhl [#20] | 2:1 (15:21, 21:17, 15:12) 0:42 Refs: Karner Martin (AUT) / Salvin Jamie (SCO) LJ: Bizzuto Valerie / Valissik Daniela Scorer: Ji Xiuyu / Halasek Dosedelova Katerina |
| | Women - Pool G #13 |  | 2 | Bock/Lippmann [#7] |  | 0 | Makhno, In./Makhno, Ir. [#26] | 2:0 (21:11, 21:16) 0:31 Refs: Oels Markus (AUT) / Curto Giuseppe (ITA) LJ: Maurer Florian / Paster Anja Scorer: Eichinger Mia / Chikh-Bekada Idriss |
| | Women - Pool G #14 |  | 2 | Savvy/Van Winkle [#10] |  | 0 | Shiba/Reika [#23] | 2:0 (21:16, 21:15) 0:30 Refs: Moser Thomas (AUT) / Müller Stephan (GER) LJ: Franzcyk Wioleta / Merunova Vanda Scorer: Burian Sophie / Esterbauer Barbara |
|
| 16:00 | | Women - Pool A #1 |  | 2 | Klinger D./Klinger R. [#1] |  | 0 | Parkkinen/Prihti [#32] | 2:0 (21:17, 21:16) 0:35 Refs: Pantelic Babic Kristina (BIH) / Khodosovska Iryna (UKR) LJ: Suter Corina / Huber Thomas Scorer: Molnar Dorina / Bauer Maximilian |
| | Women - Pool A #2 |  | 2 | Hildreth/Van Gunst [#16] |  | 0 | Alchin/Johnson [#17] | 2:0 (21:18, 21:17) 0:35 Refs: Rodríguez Del Pozo Diego (ESP) / Karner Martin (AUT) LJ: Valissik Daniela / Öding Leonard Scorer: Halasek Dosedelova Katerina / Alchine Adela |
| | Women - Pool H #15 |  | 0 | Ciezkowska/Lunio [#8] |  | 2 | Anderson/Bauer [#25] | 0:2 (15:21, 13:21) 0:33 Refs: Lippe Andrea (AUT) / Oels Markus (AUT) LJ: Paster Anja / Rybova Dorota Scorer: Eichinger Mia / Oros Valerija |
| | Women - Pool H #16 |  | 2 | Dani/Tania [#9] |  | 1 | Pavelková K./Pavelková A. [#24] | 2:1 (22:20, 19:21, 15:5) 0:45 Refs: Druart Sylvain (FRA) / Moser Thomas (AUT) LJ: Merunova Vanda / Baumgartner Theresia Scorer: Fleischhacker Sarah / Esterbauer Barbara |
|
| 17:00 | | Men - Qualification Round 2 #24 |  | 1 | Grössig/Seiser |  | 2 | Cottafava/Dal Corso [#24] | 1:2 (15:21, 21:16, 13:15) 0:47 Refs: Tisanovs Egils (LAT) / Pantelic Babic Kristina (BIH) LJ: Huber Thomas / Lehet Matus Scorer: Birrer Jolanda / Bauer Maximilian |
| | Men - Qualification Round 2 #18 |  | 0 | Vercauteren/Van Langendonck |  | 2 | Guto/Vitor Felipe [#31] | 0:2 (17:21, 17:21) 0:36 Refs: Hobi Nina (AUT) / Rodríguez Del Pozo Diego (ESP) LJ: Öding Leonard / Bizzuto Valerie Scorer: Ji Xiuyu / Alchine Adela |
| | Men - Qualification Round 2 #17 |  | 2 | Alfieri/Ranghieri [#23] |  | 0 | Bialokoz/Batrane | 2:0 (21:16, 21:14) 0:36 Refs: Andonov Ognyan (BUL) / Lippe Andrea (AUT) LJ: Rybova Dorota / Maurer Florian Scorer: Oros Valerija / Chikh-Bekada Idriss |
| | Men - Qualification Round 2 #19 |  | 1 | Özdemir/Kuru |  | 2 | Møllgaard/Houmann [#32] | 1:2 (21:16, 10:21, 9:15) 0:41 Refs: Mateizer Mirela Beatrice (ROU) / Druart Sylvain (FRA) LJ: Baumgartner Theresia / Franzcyk Wioleta Scorer: Fleischhacker Sarah / Burian Sophie |
|
| 18:00 | | Men - Qualification Round 2 #23 |  | 2 | Chouikh/Gardoque [#29] |  | 0 | Seidl, R./Huber, A. | 2:0 (27:25, 23:21) 0:45 Refs: Salvin Jamie (SCO) / Tisanovs Egils (LAT) LJ: Lehet Matus / Suter Corina Scorer: Molnar Dorina / Birrer Jolanda |
| | Men - Qualification Round 2 #21 |  | 2 | Mol, M./Mol [#25] |  | 0 | Nemec L./Petruf | 2:0 (21:19, 21:18) 0:35 Refs: Myszkowska Agnieszka (POL) / Hobi Nina (AUT) LJ: Bizzuto Valerie / Valissik Daniela Scorer: Ji Xiuyu / Halasek Dosedelova Katerina |
| | Men - Qualification Round 2 #22 |  | 0 | Brozyniak/Janiak |  | 2 | Trousil/Dzavoronok [#28] | 0:2 (13:21, 21:23) 0:40 Refs: Müller Stephan (GER) / Andonov Ognyan (BUL) LJ: Maurer Florian / Paster Anja Scorer: Eichinger Mia / Chikh-Bekada Idriss |
| | Men - Qualification Round 2 #20 |  | 0 | Ringøen/Aas |  | 2 | Just/Huster [#26] | 0:2 (21:23, 19:21) 0:39 Refs: Curto Giuseppe (ITA) / Mateizer Mirela Beatrice (ROU) LJ: Franzcyk Wioleta / Merunova Vanda Scorer: Burian Sophie / Esterbauer Barbara |
|
|
| BPT Challenge Baden (Pro Tour Challenge) |
| Donnerstag 07.08.2025 |
| Zeit | CC | 2 | 3 | 4 |
| 09:00 | | Women - Pool E #25 |  | 0 | van Driel, E./Bekhuis [#5] |  | 2 | Davidova/Khmil [#12] | 0:2 (13:21, 14:21) 0:31 Refs: Hobi Nina (AUT) / Müller Stephan (GER) LJ: Franzcyk Wioleta / Merunova Vanda Scorer: Halasek Dosedelova Katerina / Chikh-Bekada Idriss |
| | Women - Pool E #26 |  | 2 | Vergara/González [#28] |  | 1 | Kvedaraite/Kovalskaja [#21] | 2:1 (21:18, 18:21, 15:11) 0:46 Refs: Lippe Andrea (AUT) / Druart Sylvain (FRA) LJ: Bizzuto Valerie / Paster Anja Scorer: Eichinger Mia / Burian Sophie |
| | Women - Pool B #19 |  | 0 | Okla/Kielak [#31] |  | 2 | Placette/Richard [#18] | 0:2 (18:21, 8:21) 0:29 Refs: Karner Martin (AUT) / Rodríguez Del Pozo Diego (ESP) LJ: Öding Leonard / Valissik Daniela Scorer: Birrer Jolanda / Alchine Adela |
| | Women - Pool B #20 |  | 0 | Hüberli/Kernen [#2] |  | 2 | Whitmarsh/Newberry [#15] | 0:2 (0:0) Refs: Salvin Jamie (SCO) / Pantelic Babic Kristina (BIH) LJ: Lehet Matus / Vano Marek Scorer: Schnabel Paulina / Molnar Dorina |
|
| 10:00 | | Women - Pool F #27 |  | 2 | Ahtiainen/Lahti [#6] |  | 0 | Konink/Schoon [#11] | 2:0 (21:16, 21:19) 0:35 Refs: Andonov Ognyan (BUL) / Hobi Nina (AUT) LJ: Merunova Vanda / Baumgartner Theresia Scorer: Halasek Dosedelova Katerina / Oros Valerija |
| | Women - Pool F #28 |  | 2 | Paulikiene/Raupelyte [#27] |  | 0 | Annique/Menia [#22] | 2:0 (21:13, 21:18) 0:32 Refs: Moser Thomas (AUT) / Lippe Andrea (AUT) LJ: Paster Anja / Maurer Florian Scorer: Eichinger Mia / Esterbauer Barbara |
| | Women - Pool C #21 |  | 0 | Fleming/Fejes [#30] |  | 2 | Clancy/Milutinovic [#19] | 0:2 (19:21, 18:21) 0:37 Refs: Mateizer Mirela Beatrice (ROU) / Karner Martin (AUT) LJ: Valissik Daniela / Rybova Dorota Scorer: Fleischhacker Sarah / Alchine Adela |
| | Women - Pool C #22 |  | 2 | Hladun/Lazarenko [#3] |  | 1 | Serdiuk/Romaniuk [#14] | 2:1 (21:14, 17:21, 15:9) 0:41 Refs: Myszkowska Agnieszka (POL) / Salvin Jamie (SCO) LJ: Vano Marek / Suter Corina Scorer: Molnar Dorina / Bauer Maximilian |
|
| 11:00 | | Women - Pool D #24 |  | 0 | Berger/Hohenauer L. [#29] |  | 2 | Kunst/Uhl [#20] | 0:2 (16:21, 23:25) 0:39 Refs: Curto Giuseppe (ITA) / Andonov Ognyan (BUL) LJ: Baumgartner Theresia / Franzcyk Wioleta Scorer: Oros Valerija / Chikh-Bekada Idriss |
| | Women - Pool G #29 |  | 2 | Bock/Lippmann [#7] |  | 0 | Savvy/Van Winkle [#10] | 2:0 (21:14, 21:13) 0:32 Refs: Tisanovs Egils (LAT) / Moser Thomas (AUT) LJ: Maurer Florian / Bizzuto Valerie Scorer: Burian Sophie / Esterbauer Barbara |
| | Women - Pool D #23 |  | 1 | Ittlinger/Grüne [#4] |  | 2 | D. Kraft /Phillips [#13] | 1:2 (17:21, 21:18, 13:15) 0:44 Refs: Khodosovska Iryna (UKR) / Mateizer Mirela Beatrice (ROU) LJ: Rybova Dorota / Öding Leonard Scorer: Fleischhacker Sarah / Birrer Jolanda |
| | Women - Pool G #30 |  | 2 | Makhno, In./Makhno, Ir. [#26] |  | 1 | Shiba/Reika [#23] | 2:1 (15:21, 21:18, 15:11) 0:42 Refs: Oels Markus (AUT) / Myszkowska Agnieszka (POL) LJ: Suter Corina / Lehet Matus Scorer: Schnabel Paulina / Bauer Maximilian |
|
| 12:00 | | Women - Pool A #17 |  | 2 | Klinger D./Klinger R. [#1] |  | 0 | Hildreth/Van Gunst [#16] | 2:0 (21:19, 27:25) 0:45 Refs: Müller Stephan (GER) / Curto Giuseppe (ITA) LJ: Franzcyk Wioleta / Merunova Vanda Scorer: Halasek Dosedelova Katerina / Chikh-Bekada Idriss |
| | Women - Pool H #31 |  | 0 | Anderson/Bauer [#25] |  | 2 | Dani/Tania [#9] | 0:2 (21:23, 14:21) 0:37 Refs: Druart Sylvain (FRA) / Tisanovs Egils (LAT) LJ: Bizzuto Valerie / Paster Anja Scorer: Eichinger Mia / Burian Sophie |
| | Women - Pool A #18 |  | 0 | Parkkinen/Prihti [#32] |  | 2 | Alchin/Johnson [#17] | 0:2 (18:21, 15:21) 0:32 Refs: Rodríguez Del Pozo Diego (ESP) / Khodosovska Iryna (UKR) LJ: Öding Leonard / Valissik Daniela Scorer: Birrer Jolanda / Alchine Adela |
| | Women - Pool H #32 |  | 0 | Ciezkowska/Lunio [#8] |  | 2 | Pavelková K./Pavelková A. [#24] | 0:2 (9:21, 18:21) 0:32 Refs: Pantelic Babic Kristina (BIH) / Oels Markus (AUT) LJ: Lehet Matus / Vano Marek Scorer: Schnabel Paulina / Molnar Dorina |
|
| 13:00 | | Men - Pool C #5 |  | 2 | Hölting Nilsson/Andersson, E [#3] |  | 0 | Petutschnig/Horst [#30] | 2:0 (21:11, 22:20) 0:35 Refs: Salvin Jamie (SCO) / Müller Stephan (GER) LJ: Merunova Vanda / Baumgartner Theresia Scorer: Halasek Dosedelova Katerina / Oros Valerija |
| | Men - Pool C #6 |  | 0 | Huerta A./Gavira [#14] |  | 2 | Haussener/Friedli [#19] | 0:2 (17:21, 22:24) 0:37 Refs: Lippe Andrea (AUT) / Druart Sylvain (FRA) LJ: Paster Anja / Maurer Florian Scorer: Eichinger Mia / Esterbauer Barbara |
| | Men - Pool D #7 |  | 2 | Ehlers/Wickler [#4] |  | 1 | Chouikh/Gardoque [#29] | 2:1 (21:23, 21:18, 15:11) 0:51 Refs: Karner Martin (AUT) / Rodríguez Del Pozo Diego (ESP) LJ: Valissik Daniela / Rybova Dorota Scorer: Fleischhacker Sarah / Alchine Adela |
| | Men - Pool D #8 |  | 2 | Grimalt M./Grimalt E. [#13] |  | 0 | Hodges/Howat [#20] | 2:0 (21:18, 21:17) 0:36 Refs: Hobi Nina (AUT) / Pantelic Babic Kristina (BIH) LJ: Vano Marek / Suter Corina Scorer: Molnar Dorina / Bauer Maximilian |
|
| 14:00 | | Men - Pool F #11 |  | 2 | Carracher/Nicolaidis [#6] |  | 0 | Hörl/Pristauz [#27] | 2:0 (21:19, 21:18) 0:37 Refs: Andonov Ognyan (BUL) / Salvin Jamie (SCO) LJ: Baumgartner Theresia / Franzcyk Wioleta Scorer: Oros Valerija / Chikh-Bekada Idriss |
