Vienna Major @ Vienna (WT5*) |
Montag 30.07.2018 |
Zeit | 1 | 2 | 3 | 4 | 5 |
14:00 | | | Men - Country quota for BRA #2 |  | 2 | George/Thiago |  | 0 | Álvaro Filho/Saymon | 2:0 (21:19, 21:18) 0:45 Refs: Moser Thomas (AUT) / Lippe Andrea (AUT) LJ: Oels Markus / Raszmann Daniela Scorer: Grilc Tania / Neiss Sara |
| | |
16:00 | | | Men - Country quota for BRA #3 |  | 2 | Ricardo/Guto [#21] |  | 0 | George/Thiago | 2:0 (21:15, 21:17) 0:36 Refs: De Buysscher Willem (BEL) / Hlila Aida (TUN) LJ: Krainer Alexander / Pichler Anette Scorer: Kral Esther / Bergamin Nathalie |
| | |
|
Vienna Major @ Vienna (WT5*) |
Dienstag 31.07.2018 |
Zeit | 1 | 2 | 3 | 4 | 5 |
10:00 | | Women - Qualification Round 1 #14 |  | 0 | Freiberger/Teufl V. |  | 2 | Sinnema/Bloem | 0:2 (17:21, 17:21) 0:36 Refs: Paim dos Santos Lisandro (BRA) / Waldvogel Patrizia (SUI) LJ: Oettinger Elisabeth / Keser-Slawik Melanie Scorer: Stabentheiner Eva / Bergamin Nathalie |
| | | |
11:00 | | Women - Qualification Round 1 #11 |  | 2 | Lobato/Amaranta [#29] |  | 0 | Dörfler/Wiesmeyr | 2:0 (21:13, 21:18) 0:34 Refs: Crescentini Davide (ITA) / Paim dos Santos Lisandro (BRA) LJ: Krainer Alexander / Pichler Anette Scorer: Neiss Sara / Handschmann Stefan |
| Women - Qualification Round 1 #6 |  | 0 | Arnholdt/Welsch |  | 2 | Lunde/Ulveseth | 0:2 (15:21, 16:21) 0:38 Refs: Carvalho Rui Jorge (POR) / Karner Martin (AUT) LJ: Oels Markus / Raszmann Daniela Scorer: Boehm Julia / Rath Miriam |
| Women - Qualification Round 1 #3 |  | 2 | Fendrick/Sponcil [#28] |  | 0 | Ozolina/Caica | 2:0 (21:13, 21:7) 0:27 Refs: Casutt Richard (NZL) / Moser Thomas (AUT) LJ: Jusufi Katharina / Valissik Daniela Scorer: Einsiedler Johanna / Kral Esther |
| Women - Qualification Round 1 #2 |  | 2 | Jupiter/Chamereau |  | 1 | Gruszczynska/Gromadowska | 2:1 (21:13, 16:21, 15:11) 0:53 Refs: Hobi Nina (AUT) / Pristovakin Roman (RUS) LJ: Huber Thomas / Rogen Elisabeth Scorer: Geson Markus / Grilc Tania |
|
12:00 | | Women - Qualification Round 1 #4 |  | 1 | Klinger D./Klinger R. |  | 2 | Davidova/Ievgeniia | 1:2 (13:21, 21:17, 12:15) 0:48 Refs: Padron Jose Maria (ESP) / Crescentini Davide (ITA) LJ: Pichler Anette / Krainer Alexander Scorer: Handschmann Stefan / Neiss Sara |
| Women - Qualification Round 1 #15 |  | 2 | Elize Maia/Maria Clara |  | 0 | Kjølberg/Hjortland | 2:0 (21:19, 21:16) 0:35 Refs: De Buysscher Willem (BEL) / Carvalho Rui Jorge (POR) LJ: Franz Edith / Oels Markus Scorer: Luegger Camilla / Boehm Julia |
| Women - Qualification Round 1 #7 |  | 2 | Caluori/Gerson |  | 0 | Eiholzer/Steinemann | 2:0 (21:19, 21:13) 0:33 Refs: Hlila Aida (TUN) / Casutt Richard (NZL) LJ: Netz Judith / Jusufi Katharina Scorer: Schlaegner Jasmin / Einsiedler Johanna |
| Women - Qualification Round 1 #10 |  | 0 | Dumbauskaite/Andriukaityte |  | 2 | Ukolova/Birlova [#30] | 0:2 (14:21, 13:21) 0:31 Refs: Saavedra Caceres Juan Carlos (COL) / Hobi Nina (AUT) LJ: Rogen Sandra / Huber Thomas Scorer: Urschitz Isabella / Geson Markus |
|
13:00 | | Men - Qualification Round 1 #7 |  | 2 | Seidl Rob./Waller [#29] |  | 1 | Yarzutkin/Sivolap | 2:1 (18:21, 21:13, 15:11) 0:46 Refs: Waldvogel Patrizia (SUI) / Padron Jose Maria (ESP) LJ: Keser-Slawik Melanie / Oettinger Elisabeth Scorer: Bergamin Nathalie / Stabentheiner Eva |
| Men - Qualification Round 1 #1 |  | 2 | Crabb Ta./Gibb [#13] |  | 0 | Glossop/Williams | 2:0 (21:11, 21:10) 0:26 Refs: Lippe Andrea (AUT) / De Buysscher Willem (BEL) LJ: Raszmann Daniela / Franz Edith Scorer: Rath Miriam / Luegger Camilla |
| Men - Qualification Round 1 #3 |  | 2 | Beeler/Krattiger |  | 1 | Betzien/Erdmann | 2:1 (17:21, 21:13, 15:11) 0:45 Refs: Leko Robert (SRB) / Hlila Aida (TUN) LJ: Valissik Daniela / Netz Judith Scorer: Kral Esther / Schlaegner Jasmin |
| Men - Qualification Round 1 #4 |  | 0 | Appelgren/Boman |  | 2 | Grimalt E./Grimalt M. [#28] | 0:2 (21:23, 16:21) 0:36 Refs: Papadogoulas Charalampos (GRE) / Saavedra Caceres Juan Carlos (COL) LJ: Rogen Elisabeth / Rogen Sandra Scorer: Grilc Tania / Urschitz Isabella |
|
14:00 | | Men - Qualification Round 1 #8 |  | 0 | Friedl Fe./Trummer |  | 2 | Rossi/Caminati | 0:2 (17:21, 14:21) 0:33 Refs: Paim dos Santos Lisandro (BRA) / Waldvogel Patrizia (SUI) LJ: Oettinger Elisabeth / Keser-Slawik Melanie Scorer: Stabentheiner Eva / Bergamin Nathalie |
| Men - Qualification Round 1 #2 |  | 0 | Rudol/Kujawiak |  | 2 | Kolinske/Evans | 0:2 (13:21, 18:21) 0:35 Refs: Karner Martin (AUT) / Lippe Andrea (AUT) LJ: Oels Markus / Raszmann Daniela Scorer: Boehm Julia / Rath Miriam |
| Men - Qualification Round 1 #5 |  | 2 | Cherif/Ahmed [#24] |  | 0 | Abell/Thomsen | 2:0 (21:18, 21:13) 0:33 Refs: Moser Thomas (AUT) / Leko Robert (SRB) LJ: Jusufi Katharina / Valissik Daniela Scorer: Einsiedler Johanna / Kral Esther |
| Men - Qualification Round 1 #6 |  | 1 | Urlu/Mermer |  | 2 | Prudel/Szalankiewicz | 1:2 (21:19, 12:21, 13:15) 0:46 Refs: Pristovakin Roman (RUS) / Papadogoulas Charalampos (GRE) LJ: Huber Thomas / Rogen Elisabeth Scorer: Geson Markus / Grilc Tania |
|
15:00 | | Men - Qualification Round 1 #10 |  | 0 | Huber A./Dressler |  | 2 | Rumsevicius/Kazdailis | 0:2 (0:21, 0:21) Refs: Crescentini Davide (ITA) / Paim dos Santos Lisandro (BRA) LJ: Krainer Alexander / Pichler Anette Scorer: Neiss Sara / Handschmann Stefan |
| Men - Qualification Round 1 #12 |  | 1 | Gregory/Sheaf |  | 2 | Koekelkoren/van Walle [#26] | 1:2 (21:19, 18:21, 11:15) 0:53 Refs: Carvalho Rui Jorge (POR) / Karner Martin (AUT) LJ: Franz Edith / Oels Markus Scorer: Luegger Camilla / Boehm Julia |
| Men - Qualification Round 1 #15 |  | 0 | Krou/Aye |  | 2 | Kissling G./Zandbergen | 0:2 (21:23, 16:21) 0:37 Refs: Casutt Richard (NZL) / Moser Thomas (AUT) LJ: Netz Judith / Jusufi Katharina Scorer: Schlaegner Jasmin / Einsiedler Johanna |
| Men - Qualification Round 1 #11 |  | 2 | Giginoglu/Gögtepe V. |  | 0 | Berntsen/Mol H. | 2:0 (22:20, 21:13) 0:39 Refs: Hobi Nina (AUT) / Pristovakin Roman (RUS) LJ: Rogen Sandra / Huber Thomas Scorer: Urschitz Isabella / Geson Markus |
|
16:00 | | Men - Qualification Round 1 #13 |  | 2 | O'Gorman/Saxton [#27] |  | 0 | Schnetzer/Müllner | 2:0 (21:17, 21:18) 0:37 Refs: Padron Jose Maria (ESP) / Crescentini Davide (ITA) LJ: Pichler Anette / Krainer Alexander Scorer: Handschmann Stefan / Neiss Sara |
| Men - Qualification Round 1 #9 |  | 2 | Ricardo/Guto [#21] |  | 0 | Vasiljev/Malinauskas | 2:0 (21:10, 21:17) 0:29 Refs: De Buysscher Willem (BEL) / Carvalho Rui Jorge (POR) LJ: Raszmann Daniela / Franz Edith Scorer: Rath Miriam / Luegger Camilla |
| Men - Qualification Round 1 #16 |  | 0 | Boesso/Gabriele |  | 2 | Heidrich/Gerson [#20] | 0:2 (11:21, 11:21) 0:28 Refs: Hlila Aida (TUN) / Casutt Richard (NZL) LJ: Valissik Daniela / Netz Judith Scorer: Kral Esther / Schlaegner Jasmin |
| Men - Qualification Round 1 #14 |  | 0 | Durant/Schumann |  | 2 | Capogrosso/Azaad | 0:2 (19:21, 17:21) 0:37 Refs: Saavedra Caceres Juan Carlos (COL) / Hobi Nina (AUT) LJ: Rogen Elisabeth / Rogen Sandra Scorer: Grilc Tania / Urschitz Isabella |
|
17:00 | | Women - Qualification Round 2 #17 |  | 2 | Larsen/Stockman [#17] |  | 0 | Jupiter/Chamereau | 2:0 (21:14, 21:18) 0:34 Refs: Waldvogel Patrizia (SUI) / Padron Jose Maria (ESP) LJ: Keser-Slawik Melanie / Oettinger Elisabeth Scorer: Bergamin Nathalie / Stabentheiner Eva |
| Women - Qualification Round 2 #19 |  | 2 | Strbova/Dubovcova [#26] |  | 0 | Lunde/Ulveseth | 2:0 (21:16, 21:15) 0:32 Refs: Lippe Andrea (AUT) / De Buysscher Willem (BEL) LJ: Oels Markus / Raszmann Daniela Scorer: Boehm Julia / Rath Miriam |
| Women - Qualification Round 2 #21 |  | 1 | Futami/Hasegawa |  | 2 | Ukolova/Birlova [#30] | 1:2 (21:17, 16:21, 20:22) 0:55 Refs: Leko Robert (SRB) / Hlila Aida (TUN) LJ: Jusufi Katharina / Valissik Daniela Scorer: Einsiedler Johanna / Kral Esther |
| Women - Qualification Round 2 #20 |  | 0 | Caluori/Gerson |  | 2 | Kravcenoka/Graudina [#25] | 0:2 (17:21, 17:21) 0:32 Refs: Papadogoulas Charalampos (GRE) / Saavedra Caceres Juan Carlos (COL) LJ: Huber Thomas / Rogen Elisabeth Scorer: Geson Markus / Grilc Tania |
|
18:00 | | Women - Qualification Round 2 #18 |  | 2 | Fendrick/Sponcil [#28] |  | 0 | Davidova/Ievgeniia | 2:0 (21:16, 21:16) 0:33 Refs: Paim dos Santos Lisandro (BRA) / Waldvogel Patrizia (SUI) LJ: Oettinger Elisabeth / Keser-Slawik Melanie Scorer: Stabentheiner Eva / Bergamin Nathalie |
| Women - Qualification Round 2 #24 |  | 0 | Elize Maia/Maria Clara |  | 2 | Lahti/Parkkinen [#24] | 0:2 (20:22, 15:21) 0:36 Refs: Karner Martin (AUT) / Lippe Andrea (AUT) LJ: Franz Edith / Pichler Anette Scorer: Luegger Camilla / Boehm Julia |
| Women - Qualification Round 2 #23 |  | 2 | Broder/Pischke [#27] |  | 1 | Sinnema/Bloem | 2:1 (23:21, 19:21, 16:14) 0:54 Refs: Moser Thomas (AUT) / Leko Robert (SRB) LJ: Netz Judith / Jusufi Katharina Scorer: Schlaegner Jasmin / Handschmann Stefan |
| Women - Qualification Round 2 #22 |  | 2 | Lobato/Amaranta [#29] |  | 0 | Gallay/Pereyra | 2:0 (21:18, 21:19) 0:38 Refs: Pristovakin Roman (RUS) / Papadogoulas Charalampos (GRE) LJ: Rogen Sandra / Krainer Alexander Scorer: Urschitz Isabella / Neiss Sara |
|
|
Vienna Major @ Vienna (WT5*) |
Mittwoch 01.08.2018 |
Zeit | 1 | 2 | 3 | 4 | 5 |
09:30 | | Women - Pool B #3 |  | 0 | Bansley/Brandie [#2] |  | 2 | Menegatti/Orsi Toth [#31] | 0:2 (16:21, 18:21) 0:39 Refs: Casutt Richard (NZL) / Hobi Nina (AUT) LJ: Rogen Sandra / Oels Markus Scorer: Urschitz Isabella / Kral Esther |
| Women - Pool C #6 |  | 2 | Hughes/Summer [#14] |  | 0 | Stubbe, J./van Iersel [#19] | 2:0 (22:20, 21:14) 0:37 Refs: Papadogoulas Charalampos (GRE) / Hlila Aida (TUN) LJ: Rogen Elisabeth / Netz Judith Scorer: Rath Miriam / Luegger Camilla |
| Women - Pool C #5 |  | 2 | Agatha/Duda [#3] |  | 0 | Ukolova/Birlova [#30] | 2:0 (21:14, 21:15) 0:31 Refs: Moser Thomas (AUT) / Waldvogel Patrizia (SUI) LJ: Krainer Alexander / Oettinger Elisabeth Scorer: Einsiedler Johanna / Bergamin Nathalie |
| Women - Pool B #4 |  | 2 | Betschart/Hüberli [#15] |  | 0 | Makroguzova/Kholomina [#18] | 2:0 (21:19, 21:16) 0:37 Refs: Padron Jose Maria (ESP) / Saavedra Caceres Juan Carlos (COL) LJ: Jusufi Katharina / Pichler Anette Scorer: Schlaegner Jasmin / Stabentheiner Eva |
|
10:30 | | Women - Pool A #1 |  | 2 | Melissa/Pavan [#1] |  | 0 | Friedl Fr./Strauss N. [#32] | 2:0 (21:17, 21:11) 0:31 Refs: Leko Robert (SRB) / Casutt Richard (NZL) LJ: Huber Thomas / Rogen Sandra Scorer: Handschmann Stefan / Urschitz Isabella |
| Women - Pool A #2 |  | 2 | Keizer/Meppelink [#16] |  | 0 | Larsen/Stockman [#17] | 2:0 (21:18, 21:15) 0:34 Refs: Carvalho Rui Jorge (POR) / Papadogoulas Charalampos (GRE) LJ: Franz Edith / Rogen Elisabeth Scorer: Grilc Tania / Rath Miriam |
| Women - Pool D #7 |  | 2 | Barbara/Fernanda [#4] |  | 0 | Lobato/Amaranta [#29] | 2:0 (21:17, 21:17) 0:40 Refs: Crescentini Davide (ITA) / Moser Thomas (AUT) LJ: Valissik Daniela / Krainer Alexander Scorer: Boehm Julia / Einsiedler Johanna |
| Women - Pool D #8 |  | 2 | Claes/Hochevar [#13] |  | 1 | Kolocova/Kvapilova [#20] | 2:1 (19:21, 21:14, 15:13) 0:46 Refs: Pristovakin Roman (RUS) / Padron Jose Maria (ESP) LJ: Raszmann Daniela / Keser-Slawik Melanie Scorer: Neiss Sara / Geson Markus |
|
11:30 | | Women - Pool G #13 |  | 2 | Hermannova/Slukova [#7] |  | 0 | Strbova/Dubovcova [#26] | 2:0 (21:18, 21:12) 0:36 Refs: Paim dos Santos Lisandro (BRA) / Leko Robert (SRB) LJ: Oels Markus / Huber Thomas Scorer: Kral Esther / Handschmann Stefan |
| Women - Pool G #14 |  | 2 | Maria Antonelli/Carol [#10] |  | 1 | Lehtonen/Ahtiainen [#23] | 2:1 (21:16, 18:21, 15:13) 0:51 Refs: Lippe Andrea (AUT) / Carvalho Rui Jorge (POR) LJ: Netz Judith / Franz Edith Scorer: Luegger Camilla / Grilc Tania |
| Women - Pool F #11 |  | 2 | Klineman/Ross [#6] |  | 1 | Broder/Pischke [#27] | 2:1 (19:21, 21:12, 15:8) 0:49 Refs: Karner Martin (AUT) / Crescentini Davide (ITA) LJ: Oettinger Elisabeth / Valissik Daniela Scorer: Bergamin Nathalie / Boehm Julia |
| Women - Pool F #12 |  | 0 | Bieneck/Schneider [#11] |  | 2 | Wojtasik/Kociolek [#22] | 0:2 (14:21, 19:21) 0:38 Refs: De Buysscher Willem (BEL) / Pristovakin Roman (RUS) LJ: Pichler Anette / Jusufi Katharina Scorer: Stabentheiner Eva / Schlaegner Jasmin |
|
12:30 | Women - Pool H #15 |  | 0 | Schützenhöfer/Plesiutschnig [#8] |  | 2 | Kravcenoka/Graudina [#25] | 0:2 (16:21, 18:21) 0:41 Refs: Saavedra Caceres Juan Carlos (COL) / Padron Jose Maria (ESP) LJ: Keser-Slawik Melanie / Raszmann Daniela Scorer: Geson Markus / Neiss Sara |
| Women - Pool E #9 |  | 0 | Laboureur/Sude [#5] |  | 2 | Fendrick/Sponcil [#28] | 0:2 (13:21, 14:21) 0:32 Refs: Hobi Nina (AUT) / Paim dos Santos Lisandro (BRA) LJ: Rogen Sandra / Oels Markus Scorer: Urschitz Isabella / Kral Esther |
| Women - Pool E #10 |  | 1 | Borger/Kozuch [#12] |  | 2 | Behrens/Ittlinger [#21] | 1:2 (16:21, 21:18, 18:20) 0:57 Refs: Hlila Aida (TUN) / Lippe Andrea (AUT) LJ: Rogen Elisabeth / Netz Judith Scorer: Rath Miriam / Luegger Camilla |
| Women - Pool H #16 |  | 2 | Clancy/Artacho Del Solar [#9] |  | 1 | Lahti/Parkkinen [#24] | 2:1 (19:21, 21:15, 15:12) 0:52 Refs: Waldvogel Patrizia (SUI) / Karner Martin (AUT) LJ: Krainer Alexander / Oettinger Elisabeth Scorer: Einsiedler Johanna / Bergamin Nathalie |
| |
13:30 | Men - Qualification Round 2 #20 |  | 2 | Seidl Rob./Waller [#29] |  | 1 | Rossi/Caminati | 2:1 (15:21, 21:9, 16:14) 0:43 Refs: Pristovakin Roman (RUS) / De Buysscher Willem (BEL) LJ: Jusufi Katharina / Pichler Anette Scorer: Schlaegner Jasmin / Stabentheiner Eva |
| Men - Qualification Round 2 #17 |  | 2 | Crabb Ta./Gibb [#13] |  | 0 | Kolinske/Evans | 2:0 (21:14, 21:16) 0:33 Refs: Casutt Richard (NZL) / Hobi Nina (AUT) LJ: Huber Thomas / Rogen Sandra Scorer: Handschmann Stefan / Urschitz Isabella |
| Men - Qualification Round 2 #18 |  | 0 | Beeler/Krattiger |  | 2 | Grimalt E./Grimalt M. [#28] | 0:2 (19:21, 19:21) 0:36 Refs: Papadogoulas Charalampos (GRE) / Hlila Aida (TUN) LJ: Franz Edith / Rogen Elisabeth Scorer: Grilc Tania / Rath Miriam |
| Men - Qualification Round 2 #19 |  | 2 | Cherif/Ahmed [#24] |  | 0 | Prudel/Szalankiewicz | 2:0 (22:20, 21:19) 0:43 Refs: Moser Thomas (AUT) / Waldvogel Patrizia (SUI) LJ: Valissik Daniela / Krainer Alexander Scorer: Boehm Julia / Einsiedler Johanna |
| |
14:30 | Men - Qualification Round 2 #21 |  | 2 | Ricardo/Guto [#21] |  | 0 | Rumsevicius/Kazdailis | 2:0 (22:20, 22:20) 0:49 Refs: Padron Jose Maria (ESP) / Pristovakin Roman (RUS) LJ: Keser-Slawik Melanie / Raszmann Daniela Scorer: Stabentheiner Eva / Schlaegner Jasmin |
| Men - Qualification Round 2 #22 |  | 1 | Giginoglu/Gögtepe V. |  | 2 | Koekelkoren/van Walle [#26] | 1:2 (21:13, 15:21, 8:15) 0:48 Refs: Leko Robert (SRB) / Casutt Richard (NZL) LJ: Oels Markus / Huber Thomas Scorer: Kral Esther / Handschmann Stefan |
| Men - Qualification Round 2 #23 |  | 2 | O'Gorman/Saxton [#27] |  | 1 | Capogrosso/Azaad | 2:1 (21:14, 18:21, 15:9) 0:45 Refs: Carvalho Rui Jorge (POR) / Papadogoulas Charalampos (GRE) LJ: Netz Judith / Franz Edith Scorer: Luegger Camilla / Grilc Tania |
| Men - Qualification Round 2 #24 |  | 0 | Kissling G./Zandbergen |  | 2 | Heidrich/Gerson [#20] | 0:2 (13:21, 14:21) 0:33 Refs: Crescentini Davide (ITA) / Moser Thomas (AUT) LJ: Oels Markus / Valissik Daniela Scorer: Bergamin Nathalie / Boehm Julia |
| |
15:30 | Women - Pool A #17 |  | 0 | Melissa/Pavan [#1] |  | 2 | Keizer/Meppelink [#16] | 0:2 (22:24, 14:21) 0:39 Refs: De Buysscher Willem (BEL) / Padron Jose Maria (ESP) LJ: Pichler Anette / Jusufi Katharina Scorer: Neiss Sara / Geson Markus |
| Women - Pool B #19 |  | 2 | Menegatti/Orsi Toth [#31] |  | 0 | Betschart/Hüberli [#15] | 2:0 (21:13, 21:19) 0:34 Refs: Paim dos Santos Lisandro (BRA) / Leko Robert (SRB) LJ: Rogen Sandra / Oels Markus Scorer: Urschitz Isabella / Kral Esther |
| Women - Pool C #21 |  | 2 | Agatha/Duda [#3] |  | 0 | Hughes/Summer [#14] | 2:0 (21:12, 21:15) 0:30 Refs: Lippe Andrea (AUT) / Carvalho Rui Jorge (POR) LJ: Rogen Elisabeth / Netz Judith Scorer: Rath Miriam / Luegger Camilla |
| Women - Pool D #23 |  | 1 | Barbara/Fernanda [#4] |  | 2 | Claes/Hochevar [#13] | 1:2 (18:21, 23:21, 13:15) 0:53 Refs: Karner Martin (AUT) / Crescentini Davide (ITA) LJ: Krainer Alexander / Oettinger Elisabeth Scorer: Einsiedler Johanna / Bergamin Nathalie |
| |
16:30 | Women - Pool G #29 |  | 1 | Hermannova/Slukova [#7] |  | 2 | Maria Antonelli/Carol [#10] | 1:2 (21:19, 16:21, 11:15) 0:49 Refs: Saavedra Caceres Juan Carlos (COL) / De Buysscher Willem (BEL) LJ: Raszmann Daniela / Keser-Slawik Melanie Scorer: Schlaegner Jasmin / Stabentheiner Eva |
| Women - Pool E #25 |  | 2 | Fendrick/Sponcil [#28] |  | 1 | Behrens/Ittlinger [#21] | 2:1 (21:23, 23:21, 16:14) 0:55 Refs: Hobi Nina (AUT) / Paim dos Santos Lisandro (BRA) LJ: Huber Thomas / Rogen Sandra Scorer: Handschmann Stefan / Urschitz Isabella |
| Women - Pool F #27 |  | 1 | Klineman/Ross [#6] |  | 2 | Wojtasik/Kociolek [#22] | 1:2 (17:21, 21:15, 12:15) 0:50 Refs: Hlila Aida (TUN) / Lippe Andrea (AUT) LJ: Franz Edith / Rogen Elisabeth Scorer: Grilc Tania / Rath Miriam |
| Women - Pool H #31 |  | 1 | Kravcenoka/Graudina [#25] |  | 2 | Clancy/Artacho Del Solar [#9] | 1:2 (10:21, 21:17, 11:15) 0:40 Refs: Waldvogel Patrizia (SUI) / Karner Martin (AUT) LJ: Valissik Daniela / Krainer Alexander Scorer: Boehm Julia / Einsiedler Johanna |
| |
17:30 | Women - Pool A #18 |  | 0 | Friedl Fr./Strauss N. [#32] |  | 2 | Larsen/Stockman [#17] | 0:2 (14:21, 16:21) 0:30 Refs: Pristovakin Roman (RUS) / Saavedra Caceres Juan Carlos (COL) LJ: Jusufi Katharina / Pichler Anette Scorer: Neiss Sara / Geson Markus |
| Women - Pool B #20 |  | 0 | Bansley/Brandie [#2] |  | 2 | Makroguzova/Kholomina [#18] | 0:2 (19:21, 18:21) 0:38 Refs: Casutt Richard (NZL) / Hobi Nina (AUT) LJ: Oels Markus / Huber Thomas Scorer: Kral Esther / Handschmann Stefan |
| Women - Pool C #22 |  | 2 | Ukolova/Birlova [#30] |  | 1 | Stubbe, J./van Iersel [#19] | 2:1 (21:19, 18:21, 15:11) 0:48 Refs: Papadogoulas Charalampos (GRE) / Hlila Aida (TUN) LJ: Netz Judith / Franz Edith Scorer: Luegger Camilla / Grilc Tania |
| Women - Pool D #24 |  | 0 | Lobato/Amaranta [#29] |  | 2 | Kolocova/Kvapilova [#20] | 0:2 (12:21, 18:21) 0:34 Refs: Moser Thomas (AUT) / Waldvogel Patrizia (SUI) LJ: Oettinger Elisabeth / Valissik Daniela Scorer: Bergamin Nathalie / Boehm Julia |
| |
18:45 | Women - Pool H #32 |  | 0 | Schützenhöfer/Plesiutschnig [#8] |  | 2 | Lahti/Parkkinen [#24] | 0:2 (18:21, 17:21) 0:38 Refs: Padron Jose Maria (ESP) / Pristovakin Roman (RUS) LJ: Keser-Slawik Melanie / Raszmann Daniela Scorer: Geson Markus / Neiss Sara |
| Women - Pool E #26 |  | 2 | Laboureur/Sude [#5] |  | 0 | Borger/Kozuch [#12] | 2:0 (21:13, 21:14) 0:35 Refs: Leko Robert (SRB) / Casutt Richard (NZL) LJ: Rogen Sandra / Oels Markus Scorer: Urschitz Isabella / Kral Esther |
| Women - Pool F #28 |  | 0 | Broder/Pischke [#27] |  | 2 | Bieneck/Schneider [#11] | 0:2 (17:21, 14:21) 0:35 Refs: Carvalho Rui Jorge (POR) / Papadogoulas Charalampos (GRE) LJ: Rogen Elisabeth / Netz Judith Scorer: Rath Miriam / Luegger Camilla |
| Women - Pool G #30 |  | 0 | Strbova/Dubovcova [#26] |  | 2 | Lehtonen/Ahtiainen [#23] | 0:2 (17:21, 19:21) 0:36 Refs: Crescentini Davide (ITA) / Moser Thomas (AUT) LJ: Krainer Alexander / Oettinger Elisabeth Scorer: Einsiedler Johanna / Bergamin Nathalie |
| |
|
Vienna Major @ Vienna (WT5*) |
Donnerstag 02.08.2018 |
Zeit | 1 | 2 | 3 | 4 | 5 |
09:30 | | Men - Pool D #7 |  | 2 | Herrera/Gavira [#4] |  | 0 | Seidl Rob./Waller [#29] | 2:0 (21:18, 21:18) 0:34 Refs: Crescentini Davide (ITA) / Hlila Aida (TUN) LJ: Franz Edith / Valissik Daniela Scorer: Rath Miriam / Neiss Sara |
| Men - Pool A #1 |  | 2 | Lucena/Dalhausser [#1] |  | 0 | Wutzl/Frühbauer S. [#32] | 2:0 (24:22, 21:16) 0:38 Refs: Papadogoulas Charalampos (GRE) / Saavedra Caceres Juan Carlos (COL) LJ: Keser-Slawik Melanie / Pichler Anette Scorer: Einsiedler Johanna / Handschmann Stefan |
| Men - Pool D #8 |  | 2 | Crabb Ta./Gibb [#13] |  | 1 | Heidrich/Gerson [#20] | 2:1 (21:13, 15:21, 15:13) 0:49 Refs: Casutt Richard (NZL) / Hobi Nina (AUT) LJ: Raszmann Daniela / Jusufi Katharina Scorer: Stabentheiner Eva / Schlaegner Jasmin |
| Men - Pool A #2 |  | 1 | Perusic/Schweiner [#16] |  | 2 | Plavins/Tocs [#17] | 1:2 (21:17, 19:21, 15:17) 0:50 Refs: Leko Robert (SRB) / Waldvogel Patrizia (SUI) LJ: Rogen Elisabeth / Oels Markus Scorer: Grilc Tania / Boehm Julia |
|
10:30 | Men - Pool B #3 |  | 0 | Nicolai/Lupo [#2] |  | 2 | Ermacora/Pristauz [#31] | 0:2 (17:21, 16:21) 0:33 Refs: Paim dos Santos Lisandro (BRA) / Carvalho Rui Jorge (POR) LJ: Rogen Sandra / Oettinger Elisabeth Scorer: Kral Esther / Bergamin Nathalie |
| Men - Pool B #4 |  | 0 | Brunner/Hyden [#15] |  | 2 | Krasilnikov/Liamin [#18] | 0:2 (19:21, 12:21) 0:32 Refs: Padron Jose Maria (ESP) / Crescentini Davide (ITA) LJ: Huber Thomas / Franz Edith Scorer: Luegger Camilla / Rath Miriam |
| Men - Pool E #9 |  | 2 | Brouwer/Meeuwsen [#5] |  | 0 | Grimalt E./Grimalt M. [#28] | 2:0 (21:16, 21:14) 0:32 Refs: Moser Thomas (AUT) / Papadogoulas Charalampos (GRE) LJ: Krainer Alexander / Keser-Slawik Melanie Scorer: Geson Markus / Einsiedler Johanna |
| Men - Pool E #10 |  | 1 | Pedro Solberg/Bruno Schmidt [#12] |  | 2 | Ricardo/Guto [#21] | 1:2 (21:18, 13:21, 12:15) 0:56 Refs: Karner Martin (AUT) / Casutt Richard (NZL) LJ: Netz Judith / Raszmann Daniela Scorer: Urschitz Isabella / Stabentheiner Eva |
| |
11:30 | Men - Pool H #15 |  | 2 | Doppler/Horst [#8] |  | 1 | Pedlow/Schachter [#25] | 2:1 (18:21, 21:13, 15:10) 0:54 Refs: De Buysscher Willem (BEL) / Paim dos Santos Lisandro (BRA) LJ: Rogen Elisabeth / Oels Markus Scorer: Boehm Julia / Grilc Tania |
| Men - Pool F #12 |  | 2 | Alison/Andre [#11] |  | 0 | Varenhorst/Bouter [#22] | 2:0 (21:17, 21:13) 0:35 Refs: Pristovakin Roman (RUS) / Padron Jose Maria (ESP) LJ: Valissik Daniela / Huber Thomas Scorer: Neiss Sara / Luegger Camilla |
| Men - Pool F #11 |  | 0 | Kantor/Losiak [#6] |  | 2 | O'Gorman/Saxton [#27] | 0:2 (19:21, 19:21) 0:33 Refs: Saavedra Caceres Juan Carlos (COL) / Moser Thomas (AUT) LJ: Pichler Anette / Krainer Alexander Scorer: Handschmann Stefan / Geson Markus |
