Vienna @ Vienna (WT5*) |
Dienstag 30.07.2019 |
Zeit | 1 | 2 | 3 | 4 | 5 |
09:00 | | Women - Qualification Round 1 #4 | | 0 | J. J. Zeng/M.M. Lin | | 2 | Bieneck/Schneider [#27] | 0:2 (14:21, 13:21) 0:32 Refs: Padron Jose Maria (ESP) / van Der Meijden Bas (NED) LJ: Raßmann Daniela / Jusufi Katharina Scorer: Bergamin Nathalie / Russian Stephanie |
| Women - Qualification Round 1 #1 | | 2 | Maria Antonelli/Carol [#6] | | 0 | Florian/Maestri | 2:0 (21:17, 21:13) 0:28 Refs: Leko Robert (SRB) / Karner Martin (AUT) LJ: Urschitz Isabella / Lippacher Jakim Scorer: Einsiedler Johanna / Kovar Alexandra |
| Women - Qualification Round 1 #2 | | 0 | Lunina/Hladun | | 2 | Caluori/Gerson | 0:2 (22:24, 13:21) 0:37 Refs: Crescentini Davide (ITA) / Lippe Andrea (AUT) LJ: Rogen Sandra / Zach Anita Scorer: Böhm Julia / Pfanzelter David |
| Women - Qualification Round 1 #3 | | 2 | Lahti/Parkkinen | | 1 | Williams/Maixnerova | 2:1 (16:21, 21:19, 15:10) 0:46 Refs: Amantino Giseli (BRA) / Papadogoulas Charalampos (GRE) LJ: Legrand Olivier / Krainer Alexander Scorer: Luegger Camilla / Schlägner Jasmin |
|
10:00 | | Women - Qualification Round 1 #8 | | 2 | Klinger D./Klinger R. | | 1 | Birlova/Ukolova | 2:1 (19:21, 26:24, 15:11) 0:59 Refs: Myszkowska Agnieszka (POL) / Padron Jose Maria (ESP) LJ: Oels Markus / Franz Edith Scorer: Stabentheiner Eva / Saric Sofija |
| Women - Qualification Round 1 #7 | | 2 | Dabizha/Rudykh [#29] | | 0 | Brzostek/Gromadowska | 2:0 (21:16, 21:19) 0:37 Refs: Ghysel Maarten (BEL) / Leko Robert (SRB) LJ: Lippacher Jakim / Urschitz Isabella Scorer: Hein Constanze / Neiss Sara |
| Women - Qualification Round 1 #6 | | 2 | Soria/Carro [#30] | | 1 | Murakami/Ishii | 2:1 (17:21, 21:16, 15:11) 0:46 Refs: Hobi Nina (AUT) / Crescentini Davide (ITA) LJ: Zach Anita / Rogen Sandra Scorer: Veselinovic Marija / Pfanzelter David |
| Women - Qualification Round 1 #5 | | 2 | Xue/Wang X. X. | | 0 | Udomchavee/Numwong | 2:0 (21:19, 21:18) 0:40 Refs: Moser Thomas (AUT) / Amantino Giseli (BRA) LJ: Krainer Alexander / Legrand Olivier Scorer: Blaga Ioana / Luegger Camilla |
|
11:00 | | Women - Qualification Round 1 #9 | | 2 | Graudina/Kravcenoka [#17] | | 0 | Wiesmeyr St./Dörfler | 2:0 (21:12, 21:10) 0:25 Refs: Vachutka Milan (CZE) / Myszkowska Agnieszka (POL) LJ: Jusufi Katharina / Raßmann Daniela Scorer: Bergamin Nathalie / Russian Stephanie |
| Women - Qualification Round 1 #12 | | 0 | Lunde/Helland-Hansen | | 2 | Talita/Taiana Lima [#25] | 0:2 (10:21, 13:21) 0:26 Refs: Pristovakin Roman (RUS) / Ghysel Maarten (BEL) LJ: Sosevic Jovana / Huber Thomas Scorer: Einsiedler Johanna / Kovar Alexandra |
| Women - Qualification Round 1 #10 | | 1 | Sinnema/Bloem | | 2 | Kubickova/Kvapilova | 1:2 (22:24, 21:11, 15:17) 0:49 Refs: Druart Sylvain (FRA) / Hobi Nina (AUT) LJ: Valissik Bettina / Valissik Daniela Scorer: Karjalainen Anzhelika / Böhm Julia |
| Women - Qualification Round 1 #11 | | 0 | Megan/Nicole | | 2 | Gruszczynska/Wachowicz | 0:2 (19:21, 19:21) 0:34 Refs: Mattner Joachim (GER) / Moser Thomas (AUT) LJ: Pucher Harald / Pichler Anette Scorer: Schlägner Jasmin / Blaga Ioana |
|
12:00 | | Women - Qualification Round 1 #16 | | 0 | Friedl Fr./Pfeffer E. | | 2 | Kolinske/Stockman [#14] | 0:2 (9:21, 13:21) 0:25 Refs: van Der Meijden Bas (NED) / Vachutka Milan (CZE) LJ: Oels Markus / Franz Edith Scorer: Stabentheiner Eva / Saric Sofija |
| Women - Qualification Round 1 #13 | | 2 | Ludwig/Kozuch [#26] | | 0 | Tsopoulou/Manavi | 2:0 (21:11, 21:15) 0:29 Refs: Karner Martin (AUT) / Pristovakin Roman (RUS) LJ: Huber Thomas / Sosevic Jovana Scorer: Hein Constanze / Neiss Sara |
| Women - Qualification Round 1 #14 | | 0 | Amaranta/Lobato | | 2 | Arvaniti/Karagkouni | 0:2 (16:21, 17:21) 0:34 Refs: Lippe Andrea (AUT) / Druart Sylvain (FRA) LJ: Valissik Daniela / Valissik Bettina Scorer: Pfanzelter David / Veselinovic Marija |
| Women - Qualification Round 1 #15 | | 2 | Lehtonen/Ahtiainen | | 0 | Radarong/Naraphornrapat | 2:0 (21:15, 28:26) 0:44 Refs: Papadogoulas Charalampos (GRE) / Mattner Joachim (GER) LJ: Pichler Anette / Pucher Harald Scorer: Luegger Camilla / Schlägner Jasmin |
|
13:00 | | Men - Qualification Round 1 #14 | | 2 | Winter/Hörl | | 0 | Bergmann/Harms, Y. | 2:0 (21:19, 21:14) 0:33 Refs: Padron Jose Maria (ESP) / van Der Meijden Bas (NED) LJ: Franz Edith / Oels Markus Scorer: Bergamin Nathalie / Russian Stephanie |
| Men - Qualification Round 1 #1 | | 2 | Brouwer/Meeuwsen [#4] | | 0 | Kufa, R./Melmuka | 2:0 (21:12, 21:17) 0:30 Refs: Leko Robert (SRB) / Karner Martin (AUT) LJ: Urschitz Isabella / Lippacher Jakim Scorer: Einsiedler Johanna / Kovar Alexandra |
| Men - Qualification Round 1 #3 | | 2 | Durant/Schumann | | 0 | Bercik/Dumek | 2:0 (21:13, 21:19) 0:35 Refs: Crescentini Davide (ITA) / Lippe Andrea (AUT) LJ: Rogen Sandra / Zach Anita Scorer: Böhm Julia / Karjalainen Anzhelika |
| Men - Qualification Round 1 #4 | | 0 | Giginoglu/Gögtepe V. | | 2 | Beeler/Krattiger [#30] | 0:2 (22:24, 21:23) 0:43 Refs: Amantino Giseli (BRA) / Papadogoulas Charalampos (GRE) LJ: Legrand Olivier / Krainer Alexander Scorer: Blaga Ioana / Luegger Camilla |
|
14:00 | | Men - Qualification Round 1 #13 | | 2 | Priddy/Brunner [#28] | | 0 | Schnetzer/Eglseer | 2:0 (21:16, 21:15) 0:34 Refs: Myszkowska Agnieszka (POL) / Padron Jose Maria (ESP) LJ: Raßmann Daniela / Jusufi Katharina Scorer: Stabentheiner Eva / Saric Sofija |
| Men - Qualification Round 1 #2 | | 1 | Abbiati/Andreatta, T. | | 2 | Erdmann/Winter | 1:2 (18:21, 22:20, 8:15) 0:50 Refs: Ghysel Maarten (BEL) / Leko Robert (SRB) LJ: Lippacher Jakim / Urschitz Isabella Scorer: Hein Constanze / Neiss Sara |
| Men - Qualification Round 1 #5 | | 2 | Samoilovs/Smedins | | 0 | Huerta A./Menéndez | 2:0 (21:17, 21:17) 0:35 Refs: Hobi Nina (AUT) / Crescentini Davide (ITA) LJ: Zach Anita / Rogen Sandra Scorer: Veselinovic Marija / Pfanzelter David |
| Men - Qualification Round 1 #6 | | 0 | Wu Jiaxin/HA Likejiang | | 2 | Varenhorst/van de Velde [#31] | 0:2 (18:21, 19:21) 0:33 Refs: Moser Thomas (AUT) / Amantino Giseli (BRA) LJ: Krainer Alexander / Legrand Olivier Scorer: Schlägner Jasmin / Blaga Ioana |
|
15:00 | | Men - Qualification Round 1 #15 | | 0 | Nõlvak/Tiisaar | | 2 | Dressler/Huber A. | 0:2 (17:21, 15:21) 0:35 Refs: Vachutka Milan (CZE) / Myszkowska Agnieszka (POL) LJ: Jusufi Katharina / Raßmann Daniela Scorer: Bergamin Nathalie / Russian Stephanie |
| Men - Qualification Round 1 #12 | | 0 | Silvestre/Barthelemy | | 2 | Guto/Saymon [#27] | 0:2 (17:21, 20:22) 0:34 Refs: Pristovakin Roman (RUS) / Ghysel Maarten (BEL) LJ: Sosevic Jovana / Huber Thomas Scorer: Einsiedler Johanna / Kovar Alexandra |
| Men - Qualification Round 1 #11 | | 2 | Koekelkoren/van Walle | | 0 | Hudyakov/Velichko | 2:0 (21:19, 21:15) 0:37 Refs: Druart Sylvain (FRA) / Hobi Nina (AUT) LJ: Valissik Bettina / Valissik Daniela Scorer: Karjalainen Anzhelika / Böhm Julia |
| Men - Qualification Round 1 #16 | | 0 | Sato/Taira | | 2 | Pedlow/Schachter [#21] | 0:2 (11:21, 12:21) 0:30 Refs: Mattner Joachim (GER) / Moser Thomas (AUT) LJ: Pucher Harald / Pichler Anette Scorer: Luegger Camilla / Schlägner Jasmin |
|
16:00 | | Men - Qualification Round 1 #8 | | 0 | Goldschmidt/Williams | | 2 | Ehlers/Flüggen [#24] | 0:2 (10:21, 19:21) 0:30 Refs: van Der Meijden Bas (NED) / Vachutka Milan (CZE) LJ: Oels Markus / Franz Edith Scorer: Stabentheiner Eva / Saric Sofija |
| Men - Qualification Round 1 #7 | | 1 | P. Gao/Y. Li | | 2 | Rudol/Szalankiewicz | 1:2 (19:21, 27:25, 13:15) 0:56 Refs: Karner Martin (AUT) / Pristovakin Roman (RUS) LJ: Huber Thomas / Sosevic Jovana Scorer: Hein Constanze / Neiss Sara |
| Men - Qualification Round 1 #9 | | 2 | Saxton/O'Gorman [#23] | | 0 | Bergerud/Retterholt | 2:0 (21:14, 21:18) 0:33 Refs: Lippe Andrea (AUT) / Druart Sylvain (FRA) LJ: Valissik Daniela / Valissik Bettina Scorer: Pfanzelter David / Veselinovic Marija |
| Men - Qualification Round 1 #10 | | 1 | Guehrer/Schubert | | 2 | Popov/Gordieiev | 1:2 (21:18, 14:21, 8:15) 0:41 Refs: Papadogoulas Charalampos (GRE) / Mattner Joachim (GER) LJ: Pichler Anette / Pucher Harald Scorer: Blaga Ioana / Luegger Camilla |
|
17:00 | | Women - Qualification Round 2 #20 | | 2 | Dabizha/Rudykh [#29] | | 1 | Klinger D./Klinger R. | 2:1 (21:18, 15:21, 15:8) 0:45 Refs: Padron Jose Maria (ESP) / van Der Meijden Bas (NED) LJ: Franz Edith / Oels Markus Scorer: Bergamin Nathalie / Russian Stephanie |
| Women - Qualification Round 2 #18 | | 0 | Lahti/Parkkinen | | 2 | Bieneck/Schneider [#27] | 0:2 (18:21, 13:21) 0:38 Refs: Leko Robert (SRB) / Karner Martin (AUT) LJ: Urschitz Isabella / Lippacher Jakim Scorer: Einsiedler Johanna / Kovar Alexandra |
| Women - Qualification Round 2 #17 | | 2 | Maria Antonelli/Carol [#6] | | 1 | Caluori/Gerson | 2:1 (21:17, 19:21, 15:10) 0:48 Refs: Crescentini Davide (ITA) / Lippe Andrea (AUT) LJ: Rogen Sandra / Zach Anita Scorer: Böhm Julia / Karjalainen Anzhelika |
| Women - Qualification Round 2 #19 | | 1 | Xue/Wang X. X. | | 2 | Soria/Carro [#30] | 1:2 (26:24, 20:22, 18:20) 0:53 Refs: Amantino Giseli (BRA) / Papadogoulas Charalampos (GRE) LJ: Legrand Olivier / Krainer Alexander Scorer: Schlägner Jasmin / Blaga Ioana |
|
18:00 | | Women - Qualification Round 2 #24 | | 0 | Lehtonen/Ahtiainen | | 2 | Kolinske/Stockman [#14] | 0:2 (13:21, 19:21) 0:33 Refs: Myszkowska Agnieszka (POL) / Padron Jose Maria (ESP) LJ: Raßmann Daniela / Jusufi Katharina Scorer: Stabentheiner Eva / Saric Sofija |
| Women - Qualification Round 2 #22 | | 0 | Gruszczynska/Wachowicz | | 2 | Talita/Taiana Lima [#25] | 0:2 (16:21, 15:21) 0:29 Refs: Ghysel Maarten (BEL) / Leko Robert (SRB) LJ: Sosevic Jovana / Huber Thomas Scorer: Hein Constanze / Neiss Sara |
| Women - Qualification Round 2 #23 | | 2 | Ludwig/Kozuch [#26] | | 1 | Arvaniti/Karagkouni | 2:1 (22:24, 21:18, 15:13) 0:53 Refs: Hobi Nina (AUT) / Crescentini Davide (ITA) LJ: Valissik Bettina / Valissik Daniela Scorer: Karjalainen Anzhelika / Böhm Julia |
| Women - Qualification Round 2 #21 | | 2 | Graudina/Kravcenoka [#17] | | 0 | Kubickova/Kvapilova | 2:0 (21:10, 21:15) 0:27 Refs: Moser Thomas (AUT) / Amantino Giseli (BRA) LJ: Pucher Harald / Pichler Anette Scorer: Veselinovic Marija / Luegger Camilla |
|
|
Vienna @ Vienna (WT5*) |
Mittwoch 31.07.2019 |
Zeit | 1 | 2 | 3 | 4 | 5 |
09:30 | | Women - Pool F #11 | | 2 | Maria Antonelli/Carol [#6] | | 0 | Bieneck/Schneider [#27] | 2:0 (27:25, 21:16) 0:48 Refs: Ghysel Maarten (BEL) / Crescentini Davide (ITA) LJ: Pichler Anette / Pucher Harald Scorer: Böhm Julia / Neiss Sara |
| Women - Pool F #12 | | 2 | Bansley/Brandie [#11] | | 0 | Hermannova/Slukova [#22] | 2:0 (22:20, 21:15) 0:38 Refs: Myszkowska Agnieszka (POL) / Moser Thomas (AUT) LJ: Rogen Sandra / Lippacher Jakim Scorer: Bergamin Nathalie / Karjalainen Anzhelika |
| Women - Pool C #6 | | 2 | Kolinske/Stockman [#14] | | 0 | Menegatti/Orsi Toth [#19] | 2:0 (21:17, 21:17) 0:33 Refs: Amantino Giseli (BRA) / Hobi Nina (AUT) LJ: Valissik Bettina / Valissik Daniela Scorer: Schlägner Jasmin / Stabentheiner Eva |
| Women - Pool C #5 | | 2 | Ana Patrícia/Rebecca [#3] | | 0 | Soria/Carro [#30] | 2:0 (21:19, 21:12) 0:30 Refs: Druart Sylvain (FRA) / Papadogoulas Charalampos (GRE) LJ: Krainer Alexander / Franz Edith Scorer: Luegger Camilla / Pfanzelter David |
|
10:30 | | Women - Pool B #3 | | 2 | Pavan/Melissa [#2] | | 1 | Freiberger/Teufl V. [#31] | 2:1 (21:14, 19:21, 15:6) 0:42 Refs: van Der Meijden Bas (NED) / Ghysel Maarten (BEL) LJ: Jusufi Katharina / Legrand Olivier Scorer: Kovar Alexandra / Böhm Julia |
| Women - Pool B #4 | | 2 | Borger/Sude [#15] | | 1 | Liliana/Elsa [#18] | 2:1 (15:21, 21:18, 15:13) 0:51 Refs: Pristovakin Roman (RUS) / Myszkowska Agnieszka (POL) LJ: Urschitz Isabella / Zach Anita Scorer: Blaga Ioana / Saric Sofija |
| Women - Pool D #8 | | 2 | Claes/Sponcil [#13] | | 1 | Heidrich/Vergé-Dépré, A. [#20] | 2:1 (15:21, 21:19, 15:12) 0:47 Refs: Padron Jose Maria (ESP) / Amantino Giseli (BRA) LJ: Raßmann Daniela / Valissik Bettina Scorer: Hein Constanze / Schlägner Jasmin |
| Women - Pool D #7 | | 2 | Agatha/Duda [#4] | | 0 | Dabizha/Rudykh [#29] | 2:0 (21:18, 23:21) 0:35 Refs: Mattner Joachim (GER) / Druart Sylvain (FRA) LJ: Huber Thomas / Oels Markus Scorer: Russian Stephanie / Einsiedler Johanna |
|
11:30 | | Women - Pool A #1 | | 2 | Alix/April [#1] | | 0 | Strauss N./Strauss T. [#32] | 2:0 (21:16, 21:19) 0:36 Refs: Leko Robert (SRB) / van Der Meijden Bas (NED) LJ: Pucher Harald / Pichler Anette Scorer: Neiss Sara / Kovar Alexandra |
| Women - Pool G #13 | | 2 | Betschart/Hüberli [#7] | | 1 | Ludwig/Kozuch [#26] | 2:1 (18:21, 23:21, 17:15) 0:58 Refs: Lippe Andrea (AUT) / Pristovakin Roman (RUS) LJ: Lippacher Jakim / Rogen Sandra Scorer: Karjalainen Anzhelika / Bergamin Nathalie |
| Women - Pool G #14 | | 0 | Keizer/Meppelink [#10] | | 2 | X. Y. Xia/Wang [#23] | 0:2 (14:21, 17:21) 0:33 Refs: Karner Martin (AUT) / Padron Jose Maria (ESP) LJ: Valissik Daniela / Raßmann Daniela Scorer: Stabentheiner Eva / Hein Constanze |
| Women - Pool A #2 | | 2 | Strbova/Pridalova N. [#16] | | 1 | Graudina/Kravcenoka [#17] | 2:1 (13:21, 21:19, 15:12) 0:43 Refs: Vachutka Milan (CZE) / Mattner Joachim (GER) LJ: Franz Edith / Krainer Alexander Scorer: Luegger Camilla / Pfanzelter David |
|
12:30 | Women - Pool H #15 | | 0 | Schützenhöfer/Plesiutschnig [#8] | | 2 | Talita/Taiana Lima [#25] | 0:2 (18:21, 12:21) 0:34 Refs: Papadogoulas Charalampos (GRE) / Druart Sylvain (FRA) LJ: Huber Thomas / Oels Markus Scorer: Russian Stephanie / Einsiedler Johanna |
| Women - Pool H #16 | | 2 | Sweat/Walsh Jennings [#9] | | 0 | Ittlinger/Laboureur [#24] | 2:0 (21:16, 21:15) 0:34 Refs: Crescentini Davide (ITA) / Leko Robert (SRB) LJ: Legrand Olivier / Jusufi Katharina Scorer: Böhm Julia / Neiss Sara |
| Women - Pool E #10 | | 2 | Barbara/Fernanda [#12] | | 0 | Stubbe, J./van Iersel [#21] | 2:0 (21:18, 21:13) 0:36 Refs: Moser Thomas (AUT) / Lippe Andrea (AUT) LJ: Zach Anita / Urschitz Isabella Scorer: Saric Sofija / Blaga Ioana |
| Women - Pool E #9 | | 0 | Makroguzova/Kholomina [#5] | | 2 | Wojtasik/Kociolek [#28] | 0:2 (17:21, 14:21) 0:33 Refs: Hobi Nina (AUT) / Karner Martin (AUT) LJ: Valissik Bettina / Valissik Daniela Scorer: Schlägner Jasmin / Stabentheiner Eva |
| |
13:30 | Men - Qualification Round 2 #23 | | 2 | Priddy/Brunner [#28] | | 0 | Winter/Hörl | 2:0 (21:17, 21:18) 0:33 Refs: Mattner Joachim (GER) / Papadogoulas Charalampos (GRE) LJ: Krainer Alexander / Franz Edith Scorer: Luegger Camilla / Pfanzelter David |
| Men - Qualification Round 2 #17 | | 2 | Brouwer/Meeuwsen [#4] | | 0 | Erdmann/Winter | 2:0 (22:20, 21:17) 0:38 Refs: Ghysel Maarten (BEL) / Crescentini Davide (ITA) LJ: Pichler Anette / Pucher Harald Scorer: Kovar Alexandra / Böhm Julia |
| Men - Qualification Round 2 #19 | | 1 | Samoilovs/Smedins | | 2 | Varenhorst/van de Velde [#31] | 1:2 (19:21, 21:16, 14:16) 0:49 Refs: Myszkowska Agnieszka (POL) / Moser Thomas (AUT) LJ: Rogen Sandra / Lippacher Jakim Scorer: Bergamin Nathalie / Karjalainen Anzhelika |
| Men - Qualification Round 2 #18 | | 0 | Durant/Schumann | | 2 | Beeler/Krattiger [#30] | 0:2 (14:21, 10:21) 0:31 Refs: Amantino Giseli (BRA) / Hobi Nina (AUT) LJ: Raßmann Daniela / Valissik Bettina Scorer: Hein Constanze / Schlägner Jasmin |
| |
14:30 | Men - Qualification Round 2 #24 | | 1 | Dressler/Huber A. | | 2 | Pedlow/Schachter [#21] | 1:2 (15:21, 21:19, 9:15) 0:49 Refs: Vachutka Milan (CZE) / Mattner Joachim (GER) LJ: Oels Markus / Huber Thomas Scorer: Russian Stephanie / Einsiedler Johanna |
| Men - Qualification Round 2 #20 | | 1 | Rudol/Szalankiewicz | | 2 | Ehlers/Flüggen [#24] | 1:2 (21:18, 16:21, 15:17) 0:55 Refs: van Der Meijden Bas (NED) / Ghysel Maarten (BEL) LJ: Jusufi Katharina / Legrand Olivier Scorer: Neiss Sara / Kovar Alexandra |
| Men - Qualification Round 2 #22 | | 0 | Koekelkoren/van Walle | | 2 | Guto/Saymon [#27] | 0:2 (14:21, 18:21) 0:36 Refs: Pristovakin Roman (RUS) / Myszkowska Agnieszka (POL) LJ: Urschitz Isabella / Zach Anita Scorer: Blaga Ioana / Saric Sofija |
| Men - Qualification Round 2 #21 | | 2 | Saxton/O'Gorman [#23] | | 0 | Popov/Gordieiev | 2:0 (21:14, 21:18) 0:34 Refs: Padron Jose Maria (ESP) / Amantino Giseli (BRA) LJ: Valissik Daniela / Raßmann Daniela Scorer: Stabentheiner Eva / Hein Constanze |
| |
15:30 | Women - Pool F #28 | | 0 | Bieneck/Schneider [#27] | | 2 | Hermannova/Slukova [#22] | 0:2 (16:21, 11:21) 0:33 Refs: Druart Sylvain (FRA) / Papadogoulas Charalampos (GRE) LJ: Franz Edith / Krainer Alexander Scorer: Luegger Camilla / Pfanzelter David |
| Women - Pool C #21 | | 2 | Ana Patrícia/Rebecca [#3] | | 0 | Kolinske/Stockman [#14] | 2:0 (21:12, 21:19) 0:33 Refs: Leko Robert (SRB) / van Der Meijden Bas (NED) LJ: Pucher Harald / Pichler Anette Scorer: Neiss Sara / Veselinovic Marija |
| Women - Pool F #27 | | 2 | Maria Antonelli/Carol [#6] | | 0 | Bansley/Brandie [#11] | 2:0 (26:24, 24:22) 0:48 Refs: Lippe Andrea (AUT) / Pristovakin Roman (RUS) LJ: Lippacher Jakim / Rogen Sandra Scorer: Bergamin Nathalie / Karjalainen Anzhelika |
| Women - Pool C #22 | | 2 | Soria/Carro [#30] | | 0 | Menegatti/Orsi Toth [#19] | 2:0 (22:20, 22:20) 0:38 Refs: Karner Martin (AUT) / Hobi Nina (AUT) LJ: Sosevic Jovana / Raßmann Daniela Scorer: Schlägner Jasmin / Stabentheiner Eva |
| |
16:30 | Women - Pool B #20 | | 0 | Freiberger/Teufl V. [#31] | | 2 | Liliana/Elsa [#18] | 0:2 (12:21, 13:21) 0:28 Refs: Mattner Joachim (GER) / Druart Sylvain (FRA) LJ: Huber Thomas / Oels Markus Scorer: Russian Stephanie / Einsiedler Johanna |
| Women - Pool B #19 | | 2 | Pavan/Melissa [#2] | | 1 | Borger/Sude [#15] | 2:1 (22:20, 21:23, 16:14) 0:53 Refs: Crescentini Davide (ITA) / Leko Robert (SRB) LJ: Legrand Olivier / Jusufi Katharina Scorer: Veselinovic Marija / Kovar Alexandra |
| Women - Pool D #23 | | 1 | Agatha/Duda [#4] | | 2 | Claes/Sponcil [#13] | 1:2 (14:21, 21:12, 9:15) 0:43 Refs: Moser Thomas (AUT) / Lippe Andrea (AUT) LJ: Zach Anita / Urschitz Isabella Scorer: Saric Sofija / Blaga Ioana |
| Women - Pool D #24 | | 1 | Dabizha/Rudykh [#29] | | 2 | Heidrich/Vergé-Dépré, A. [#20] | 1:2 (21:19, 18:21, 15:17) 0:59 Refs: Amantino Giseli (BRA) / Karner Martin (AUT) LJ: Raßmann Daniela / Sosevic Jovana Scorer: Hein Constanze / Schlägner Jasmin |
| |
17:30 | Women - Pool A #18 | | 0 | Strauss N./Strauss T. [#32] | | 2 | Graudina/Kravcenoka [#17] | 0:2 (15:21, 18:21) 0:32 Refs: Vachutka Milan (CZE) / Mattner Joachim (GER) LJ: Krainer Alexander / Franz Edith Scorer: Luegger Camilla / Pfanzelter David |
| Women - Pool G #30 | | 2 | Ludwig/Kozuch [#26] | | 1 | Keizer/Meppelink [#10] | 2:1 (18:21, 24:22, 15:10) 0:48 Refs: Ghysel Maarten (BEL) / Crescentini Davide (ITA) LJ: Pichler Anette / Pucher Harald Scorer: Böhm Julia / Neiss Sara |
| Women - Pool G #29 | | 2 | Betschart/Hüberli [#7] | | 1 | X. Y. Xia/Wang [#23] | 2:1 (19:21, 21:15, 15:13) 0:50 Refs: Myszkowska Agnieszka (POL) / Moser Thomas (AUT) LJ: Rogen Sandra / Lippacher Jakim Scorer: Bergamin Nathalie / Karjalainen Anzhelika |
| Women - Pool A #17 | | 2 | Alix/April [#1] | | 0 | Strbova/Pridalova N. [#16] | 2:0 (21:18, 21:13) 0:34 Refs: Padron Jose Maria (ESP) / Amantino Giseli (BRA) LJ: Valissik Bettina / Valissik Daniela Scorer: Stabentheiner Eva / Hein Constanze |
| |
18:45 | Women - Pool H #32 | | 2 | Schützenhöfer/Plesiutschnig [#8] | | 0 | Ittlinger/Laboureur [#24] | 2:0 (21:12, 21:12) 0:32 Refs: Papadogoulas Charalampos (GRE) / Vachutka Milan (CZE) LJ: Oels Markus / Huber Thomas Scorer: Russian Stephanie / Einsiedler Johanna |
| Women - Pool H #31 | | 2 | Talita/Taiana Lima [#25] | | 1 | Sweat/Walsh Jennings [#9] | 2:1 (25:23, 18:21, 15:13) 0:51 Refs: van Der Meijden Bas (NED) / Ghysel Maarten (BEL) LJ: Jusufi Katharina / Legrand Olivier Scorer: Kovar Alexandra / Böhm Julia |
| Women - Pool E #26 | | 0 | Makroguzova/Kholomina [#5] | | 2 | Stubbe, J./van Iersel [#21] | 0:2 (12:21, 19:21) 0:32 Refs: Lippe Andrea (AUT) / Myszkowska Agnieszka (POL) LJ: Urschitz Isabella / Zach Anita Scorer: Karjalainen Anzhelika / Bergamin Nathalie |
| Women - Pool E #25 | | 1 | Wojtasik/Kociolek [#28] | | 2 | Barbara/Fernanda [#12] | 1:2 (15:21, 22:20, 9:15) 0:49 Refs: Hobi Nina (AUT) / Padron Jose Maria (ESP) LJ: Sosevic Jovana / Raßmann Daniela Scorer: Blaga Ioana / Saric Sofija |
| |
|
Vienna @ Vienna (WT5*) |
Donnerstag 01.08.2019 |
Zeit | 1 | 2 | 3 | 4 | 5 |
09:30 | Men - Pool B #3 | | 2 | Krasilnikov/Stoyanovskiy [#2] | | 0 | Varenhorst/van de Velde [#31] | 2:0 (21:19, 21:19) 0:35 Refs: Padron Jose Maria (ESP) / Leko Robert (SRB) LJ: Raßmann Daniela / Urschitz Isabella Scorer: Schlägner Jasmin / Luegger Camilla |
| Men - Pool B #4 | | 0 | Perusic/Schweiner [#15] | | 2 | Rossi/Carambula [#18] | 0:2 (18:21, 21:23) 0:41 Refs: Amantino Giseli (BRA) / Karner Martin (AUT) LJ: Huber Thomas / Krainer Alexander Scorer: Neiss Sara / Böhm Julia |
| Men - Pool E #9 | | 2 | Alison/Álvaro Filho [#5] | | 0 | Priddy/Brunner [#28] | 2:0 (21:19, 21:12) 0:33 Refs: Papadogoulas Charalampos (GRE) / Myszkowska Agnieszka (POL) LJ: Rogen Sandra / Franz Edith Scorer: Karjalainen Anzhelika / Kovar Alexandra |
| Men - Pool E #10 | | 0 | Plavins/Tocs [#12] | | 2 | Pedlow/Schachter [#21] | 0:2 (14:21, 19:21) 0:36 Refs: Vachutka Milan (CZE) / van Der Meijden Bas (NED) LJ: Oels Markus / Zach Anita Scorer: Hein Constanze / Pfanzelter David |
| |
10:30 | Men - Pool A #1 | | 2 | Mol A./Sørum, C. [#1] | | 0 | Ermacora/Pristauz [#32] | 2:0 (21:18, 21:10) 0:35 Refs: Crescentini Davide (ITA) / Padron Jose Maria (ESP) LJ: Urschitz Isabella / Raßmann Daniela Scorer: Einsiedler Johanna / Bergamin Nathalie |
| Men - Pool C #6 | | 0 | Dalhausser/Lucena [#14] | | 2 | Cherif/Ahmed [#19] | 0:2 (26:28, 18:21) 0:44 Refs: Ghysel Maarten (BEL) / Amantino Giseli (BRA) LJ: Lippacher Jakim / Huber Thomas Scorer: Blaga Ioana / Saric Sofija |
| Men - Pool C #5 | | 2 | Evandro/Bruno Schmidt [#3] | | 1 | Beeler/Krattiger [#30] | 2:1 (21:16, 19:21, 16:14) 0:49 Refs: Pristovakin Roman (RUS) / Papadogoulas Charalampos (GRE) LJ: Franz Edith / Rogen Sandra Scorer: Kovar Alexandra / Karjalainen Anzhelika |
| Men - Pool A #2 | | 2 | Liamin/Myskiv [#16] | | 0 | Kantor/Losiak [#17] | 2:0 (21:16, 24:22) 0:38 Refs: Hobi Nina (AUT) / Vachutka Milan (CZE) LJ: Zach Anita / Oels Markus Scorer: Russian Stephanie / Stabentheiner Eva |
| |
