2017 FIVB Beach Volleyball World Championships @ Vienna |
Freitag 28.07.2017 |
Zeit | Donauinsel 1 | Donauinsel 2 | Donauinsel 3 |
10:00 | | Men - Pool F #12 | | 2 | Koekelkoren/van Walle [#19] | | 1 | Tocs/Finsters [#30] | 2:1 (21:14, 19:21, 15:13) 0:52 Refs: Karner Martin (AUT) / Pristovakin Roman (RUS) LJ: Schröttner Bettina / Huber Thomas Scorer: Geson Markus / Neiss Sara |
| Women - Pool G #13 | | 2 | Pavan/Humana-Paredes [#7] | | 0 | Flier/van Iersel [#42] | 2:0 (21:13, 23:21) 0:33 Refs: Hobi Nina (AUT) / Satomi Mariko (JPN) LJ: Franz Edith / Öttinger Elisabeth Scorer: Simic Tina / Stabentheiner Eva |
|
11:00 | | Men - Pool F #11 | | 2 | Krasilnikov/Liamin [#6] | | 0 | Abicha/Elgraoui [#43] | 2:0 (21:16, 21:14) 0:32 Refs: Wang Lijun (CHN) / Rivera Rodriguez Carlos L. (PUR) LJ: Brunner Elisabeth / Rogen Elisabeth Scorer: Hoess Isabella / Schlägner Jasmin |
| Women - Pool G #14 | | 2 | Yue/Wang [#18] | | 1 | Menegatti/Perry [#31] | 2:1 (19:21, 21:10, 15:6) 0:44 Refs: Sumavil Osvaldo (ARG) / Bake Giovanni (RSA) LJ: Keser Petar / Netz Judith Scorer: Handschmann Stefan / Kral Esther |
|
12:00 | Men - Pool D #7 | | 2 | Evandro/Andre [#4] | | 1 | Varenhorst/Van Garderen [#45] | 2:1 (20:22, 23:21, 15:7) 0:57 Refs: Padron Jose Maria (ESP) / Lowry Suzanne (USA) LJ: Oels Markus / Huber Thomas / Franz Edith / Öttinger Elisabeth Scorer: Rathmayr Anita / Luegger Camilla |
| Men - Pool D #8 | | 2 | Virgen/Ontiveros [#21] | | 0 | Quesada/Piña [#28] | 2:0 (26:24, 21:19) 0:40 Refs: Amantino Giseli (BRA) / Saavedra Caceres Juan Carlos (COL) LJ: Valissik Bettina / Triffterer Tobias Scorer: Neiss Sara / Geson Markus |
| Women - Pool K #45 | | 2 | Bawden/Clancy [#11] | | 1 | Laird/Ngauamo [#35] | 2:1 (19:21, 22:20, 15:7) 0:49 Refs: Crescentini Davide (ITA) / Vachutka Milan (CZE) LJ: Jusufi Katharina / Valissik Daniela Scorer: Stabentheiner Eva / Simic Tina |
|
13:00 | Women - Pool E #9 | | 2 | Summer/Sweat [#5] | | 0 | Rimser/Plesiutschnig [#44] | 2:0 (21:15, 21:14) 0:32 Refs: Pristovakin Roman (RUS) / Leko Robert (SRB) LJ: Staber Georg / Keser Petar / Franz Edith / Netz Judith Scorer: Urschitz Isabella / König Juliane |
| Women - Pool E #10 | | 0 | Davidova/Shchypkova [#20] | | 2 | Mashkova/Samalikova [#29] | 0:2 (18:21, 16:21) 0:34 Refs: Bake Giovanni (RSA) / Sumavil Osvaldo (ARG) LJ: Rogen Sandra / Valissik Bettina Scorer: Schlägner Jasmin / Hoess Isabella |
| Women - Pool D #8 | | 2 | Borger/Kozuch [#21] | | 0 | Glenzke/Großner [#28] | 2:0 (21:16, 21:17) 0:39 Refs: Karner Martin (AUT) / Wang Lijun (CHN) LJ: Keser-Slawik Melanie / Jusufi Katharina Scorer: Kral Esther / Handschmann Stefan |
|
14:00 | Men - Pool B #4 | | 2 | Jefferson/Cherif [#23] | | 0 | Böckermann/Flüggen [#26] | 2:0 (21:19, 21:15) 0:36 Refs: Rivera Rodriguez Carlos L. (PUR) / Hobi Nina (AUT) LJ: Keser Petar / Schröttner Bettina / Huber Thomas / Netz Judith Scorer: Luegger Camilla / Rathmayr Anita |
| Women - Pool I #18 | | 2 | Hughes/Claes [#16] | | 0 | Pischke/Broder [#33] | 2:0 (21:15, 21:14) 0:33 Refs: Saavedra Caceres Juan Carlos (COL) / Crescentini Davide (ITA) LJ: Triffterer Tobias / Rogen Sandra Scorer: Geson Markus / Neiss Sara |
| Women - Pool L #24 | | 2 | Kolocova/Kvapilova [#13] | | 1 | Birlova/Makroguzova [#36] | 2:1 (27:29, 27:25, 15:10) 1:01 Refs: Lowry Suzanne (USA) / Padron Jose Maria (ESP) LJ: Valissik Daniela / Keser-Slawik Melanie Scorer: Simic Tina / Stabentheiner Eva |
|
15:00 | Women - Pool L #23 | | 2 | Schwaiger S./Schützenhöfer [#12] | | 1 | Radarong/Udomchavee [#37] | 2:1 (21:16, 20:22, 17:15) 0:54 Refs: Vachutka Milan (CZE) / Wang Lijun (CHN) LJ: Öttinger Elisabeth / Franz Edith / Brunner Elisabeth / Staber Georg Scorer: König Juliane / Urschitz Isabella |
| Men - Pool B #3 | | 2 | Smedins/Samoilovs [#2] | | 0 | Charly/Golindano [#47] | 2:0 (21:19, 21:11) 0:33 Refs: Papadogoulas Charalampos (GRE) / Karner Martin (AUT) LJ: Valissik Bettina / Triffterer Tobias Scorer: Hoess Isabella / Schlägner Jasmin |
| Women - Pool D #7 | | 2 | Ludwig/Walkenhorst [#4] | | 0 | Mahassine/Zeroual [#45] | 2:0 (21:10, 21:12) 0:25 Refs: Bake Giovanni (RSA) / Sumavil Osvaldo (ARG) LJ: Jusufi Katharina / Valissik Daniela Scorer: Handschmann Stefan / Kral Esther |
|
16:00 | Men - Pool L #47 | | 2 | Doppler/Horst [#12] | | 0 | Raoufi R./Salemi B. [#36] | 2:0 (21:19, 21:15) 0:38 Refs: Amantino Giseli (BRA) / Crescentini Davide (ITA) LJ: Rogen Elisabeth / Huber Thomas / Staber Georg / Oels Markus Scorer: Rathmayr Anita / Luegger Camilla |
| Men - Pool J #19 | | 2 | Brouwer/Meeuwsen [#10] | | 0 | Vieyto/Cairus [#39] | 2:0 (21:15, 22:20) 0:31 Refs: Satomi Mariko (JPN) / Saavedra Caceres Juan Carlos (COL) LJ: Rogen Sandra / Valissik Bettina Scorer: Neiss Sara / Geson Markus |
| Men - Pool L #48 | | 2 | Saxton/Schalk [#13] | | 0 | Vandenburg/Nusbaum [#37] | 2:0 (21:14, 21:19) 0:34 Refs: Pristovakin Roman (RUS) / Rivera Rodriguez Carlos L. (PUR) LJ: Keser-Slawik Melanie / Jusufi Katharina Scorer: Stabentheiner Eva / Simic Tina |
|
17:00 | Women - Pool K #46 | | 2 | Ross/Fendrick [#14] | | 1 | Xue/Wang X. X. [#38] | 2:1 (21:17, 20:22, 15:9) 0:51 Refs: Hobi Nina (AUT) / Padron Jose Maria (ESP) LJ: Brunner Elisabeth / Keser Petar / Schröttner Bettina / Netz Judith Scorer: Urschitz Isabella / König Juliane |
| Women - Pool I #17 | | 2 | Maria Antonelli/Carol [#9] | | 0 | Nzayisenga/Mutatsimpundu [#40] | Refs: Wang Lijun (CHN) / Vachutka Milan (CZE) LJ: Triffterer Tobias / Rogen Sandra Scorer: Schlägner Jasmin / Hoess Isabella |
| Women - Pool J #20 | | 2 | Wilkerson/Bansley [#15] | | 0 | Zonta/Gallay [#34] | 2:0 (21:12, 21:10) 0:29 Refs: Leko Robert (SRB) / Bake Giovanni (RSA) LJ: Valissik Daniela / Keser-Slawik Melanie Scorer: Kral Esther / Handschmann Stefan |
|
18:00 | Men - Pool J #20 | | 2 | Fijalek/Bryl [#15] | | 0 | Ranghieri/Carambula [#34] | 2:0 (21:18, 21:15) 0:40 Refs: Papadogoulas Charalampos (GRE) / Amantino Giseli (BRA) LJ: Öttinger Elisabeth / Schröttner Bettina / Oels Markus / Rogen Elisabeth Scorer: Luegger Camilla / Rathmayr Anita |
| Women - Pool H #39 | | 1 | Barbara/Fernanda [#8] | | 2 | Elize Maia/Taiana Lima [#32] | 1:2 (21:10, 16:21, 15:17) 0:47 Refs: Rivera Rodriguez Carlos L. (PUR) / Pristovakin Roman (RUS) LJ: Valissik Bettina / Triffterer Tobias Scorer: Geson Markus / Neiss Sara |
| Women - Pool H #40 | | 2 | Heidrich/Vergé-Dépré A [#17] | | 0 | Manhica/Muianga [#41] | 2:0 (21:10, 21:8) 0:23 Refs: Saavedra Caceres Juan Carlos (COL) / Lowry Suzanne (USA) LJ: Jusufi Katharina / Valissik Daniela Scorer: Simic Tina / Stabentheiner Eva |
|
19:00 | Men - Pool I #17 | | 2 | Herrera/Gavira [#9] | | 0 | Ermacora/Pristauz [#40] | 2:0 (21:15, 21:14) 0:35 Refs: Crescentini Davide (ITA) / Satomi Mariko (JPN) LJ: Oels Markus / Brunner Elisabeth / Rogen Elisabeth / Keser Petar Scorer: König Juliane / Urschitz Isabella |
| Men - Pool I #18 | | 2 | Pedlow/Schachter [#16] | | 0 | Candra/Ashfiya [#33] | 2:0 (21:13, 21:12) 0:30 Refs: Padron Jose Maria (ESP) / Leko Robert (SRB) LJ: Rogen Sandra / Valissik Bettina Scorer: Hoess Isabella / Schlägner Jasmin |
| Women - Pool J #19 | | 2 | Betschart/Hüberli [#10] | | 0 | Gabi/Agudo [#39] | 2:0 (21:18, 21:15) 0:34 Refs: Sumavil Osvaldo (ARG) / Hobi Nina (AUT) LJ: Keser-Slawik Melanie / Jusufi Katharina Scorer: Handschmann Stefan / Kral Esther |
|
|
2017 FIVB Beach Volleyball World Championships @ Vienna |
Samstag 29.07.2017 |
Zeit | Donauinsel 1 | Donauinsel 2 | Donauinsel 3 |
10:00 | | Women - Pool I #41 | | 2 | Maria Antonelli/Carol [#9] | | 0 | Pischke/Broder [#33] | 2:0 (21:14, 21:15) 0:35 Refs: Papadogoulas Charalampos (GRE) / Wang Lijun (CHN) LJ: Schröttner Bettina / Rogen Elisabeth Scorer: Simic Tina / Neiss Sara |
| Women - Pool C #5 | | 2 | Agatha/Duda [#3] | | 0 | Gaudencia/Too [#46] | 2:0 (21:7, 21:8) 0:23 Refs: Leko Robert (SRB) / Crescentini Davide (ITA) LJ: Brunner Elisabeth / Öttinger Elisabeth Scorer: Stabentheiner Eva / Geson Markus |
|
11:00 | | Men - Pool C #54 | | 2 | Prudel/Kujawiak [#27] | | 0 | Leonardo/Garcia L. [#46] | 2:0 (21:12, 21:17) 0:29 Refs: Vachutka Milan (CZE) / Lowry Suzanne (USA) LJ: Schröttner Bettina / Rogen Elisabeth Scorer: Simic Tina / Neiss Sara |
| Women - Pool C #6 | | 0 | Meppelink/van Gestel [#22] | | 2 | Gordon/Saxton [#27] | 0:2 (19:21, 17:21) 0:33 Refs: Amantino Giseli (BRA) / Karner Martin (AUT) LJ: Brunner Elisabeth / Öttinger Elisabeth Scorer: Stabentheiner Eva / Geson Markus |
|
12:00 | Women - Pool A #2 | | 0 | Bieneck/Schneider [#24] | | 2 | Day/Branagh [#25] | 0:2 (16:21, 24:26) 0:44 Refs: Satomi Mariko (JPN) / Hobi Nina (AUT) LJ: Oels Markus / Valissik Bettina / Triffterer Tobias / Keser-Slawik Melanie Scorer: Urschitz Isabella / König Juliane |
| Men - Pool K #21 | | 2 | Nicolai/Lupo [#11] | | 0 | Lombi/Kamara [#38] | 2:0 (21:7, 21:8) 0:22 Refs: Rivera Rodriguez Carlos L. (PUR) / Padron Jose Maria (ESP) LJ: Huber Thomas / Netz Judith Scorer: Kral Esther / Hoess Isabella |
| Men - Pool E #10 | | 2 | Grimalt E./Grimalt M. [#20] | | 0 | Plavins/Regza [#29] | 2:0 (21:14, 21:19) 0:34 Refs: Pristovakin Roman (RUS) / Sumavil Osvaldo (ARG) LJ: Rogen Sandra / Franz Edith Scorer: Schlägner Jasmin / Handschmann Stefan |
|
13:00 | Men - Pool A #2 | | 2 | Gonzalez/Nivaldo [#24] | | 0 | Kunert/Dressler [#25] | 2:0 (21:18, 21:13) 0:35 Refs: Saavedra Caceres Juan Carlos (COL) / Papadogoulas Charalampos (GRE) LJ: Staber Georg / Valissik Daniela / Keser Petar / Jusufi Katharina Scorer: Luegger Camilla / Rathmayr Anita |
| Women - Pool D #31 | | 2 | Ludwig/Walkenhorst [#4] | | 1 | Glenzke/Großner [#28] | 2:1 (17:21, 21:15, 15:12) 0:49 Refs: Leko Robert (SRB) / Amantino Giseli (BRA) LJ: Huber Thomas / Netz Judith Scorer: Kral Esther / Hoess Isabella |
| Men - Pool A #1 | | 2 | Álvaro Filho/Saymon [#1] | | 0 | Williams/Phillip [#48] | 2:0 (21:11, 21:11) 0:26 Refs: Crescentini Davide (ITA) / Vachutka Milan (CZE) LJ: Rogen Sandra / Franz Edith Scorer: Schlägner Jasmin / Handschmann Stefan |
|
14:00 | Women - Pool B #3 | | 2 | Laboureur/Sude [#2] | | 0 | Andrea/Gorda [#47] | 2:0 (21:14, 21:14) 0:35 Refs: Karner Martin (AUT) / Satomi Mariko (JPN) LJ: Oels Markus / Valissik Bettina / Triffterer Tobias / Keser-Slawik Melanie Scorer: König Juliane / Urschitz Isabella |
| Men - Pool E #9 | | 2 | Alison/Bruno Schmidt [#5] | | 0 | Nguvo/Tovela [#44] | 2:0 (21:13, 21:13) 0:30 Refs: Bake Giovanni (RSA) / Padron Jose Maria (ESP) LJ: Schröttner Bettina / Rogen Elisabeth Scorer: Neiss Sara / Simic Tina |
| Women - Pool B #4 | | 2 | Elsa/Amaranta [#23] | | 0 | Lidy/Leila [#26] | 2:0 (21:15, 21:17) 0:32 Refs: Hobi Nina (AUT) / Sumavil Osvaldo (ARG) LJ: Brunner Elisabeth / Öttinger Elisabeth Scorer: Geson Markus / Stabentheiner Eva |
|
15:00 | Men - Pool H #16 | | 2 | Brunner/Patterson [#17] | | 0 | Seidl Rob./Winter [#32] | 2:0 (21:17, 21:17) 0:35 Refs: Papadogoulas Charalampos (GRE) / Rivera Rodriguez Carlos L. (PUR) LJ: Staber Georg / Valissik Daniela / Keser Petar / Jusufi Katharina Scorer: Rathmayr Anita / Luegger Camilla |
| Men - Pool K #22 | | 0 | Stoyanovskiy/Yarzutkin [#14] | | 2 | McHugh/Schumann [#35] | 0:2 (19:21, 21:23) 0:39 Refs: Wang Lijun (CHN) / Saavedra Caceres Juan Carlos (COL) LJ: Schröttner Bettina / Rogen Elisabeth Scorer: Neiss Sara / Simic Tina |
| Women - Pool H #15 | | 2 | Barbara/Fernanda [#8] | | 0 | Manhica/Muianga [#41] | 2:0 (21:4, 21:6) 0:22 Refs: Vachutka Milan (CZE) / Leko Robert (SRB) LJ: Brunner Elisabeth / Öttinger Elisabeth Scorer: Geson Markus / Stabentheiner Eva |
|
16:00 | Women - Pool L #47 | | 2 | Schwaiger S./Schützenhöfer [#12] | | 0 | Birlova/Makroguzova [#36] | 2:0 (23:21, 21:17) 0:42 Refs: Amantino Giseli (BRA) / Crescentini Davide (ITA) LJ: Oels Markus / Valissik Bettina / Triffterer Tobias / Keser-Slawik Melanie Scorer: Urschitz Isabella / König Juliane |
| Men - Pool H #15 | | 2 | Pedro Solberg/Guto [#8] | | 0 | Naidoo/Williams [#41] | 2:0 (21:13, 21:15) 0:31 Refs: Lowry Suzanne (USA) / Hobi Nina (AUT) LJ: Huber Thomas / Netz Judith Scorer: Hoess Isabella / Kral Esther |
| Women - Pool F #11 | | 2 | Hermannova/Slukova [#6] | | 0 | Alfaro/Cope [#43] | 2:0 (21:9, 21:10) 0:30 Refs: Karner Martin (AUT) / Bake Giovanni (RSA) LJ: Rogen Sandra / Franz Edith Scorer: Handschmann Stefan / Schlägner Jasmin |
|
17:00 | Women - Pool A #1 | | 2 | Larissa/Talita [#1] | | 1 | Strauss T./Holzer K. [#48] | 2:1 (21:11, 19:21, 15:8) 0:43 Refs: Sumavil Osvaldo (ARG) / Padron Jose Maria (ESP) LJ: Staber Georg / Valissik Daniela / Keser Petar / Jusufi Katharina Scorer: Luegger Camilla / Rathmayr Anita |
| Women - Pool L #48 | | 2 | Kolocova/Kvapilova [#13] | | 1 | Radarong/Udomchavee [#37] | 2:1 (21:14, 20:22, 15:13) 0:51 Refs: Pristovakin Roman (RUS) / Leko Robert (SRB) LJ: Huber Thomas / Netz Judith Scorer: Hoess Isabella / Kral Esther |
| Women - Pool F #12 | | 2 | Lehtonen/Lahti [#19] | | 0 | Filippo/Erika [#30] | 2:0 (21:13, 21:9) 0:29 Refs: Wang Lijun (CHN) / Papadogoulas Charalampos (GRE) LJ: Rogen Sandra / Franz Edith Scorer: Handschmann Stefan / Schlägner Jasmin |
|
18:00 | Men - Pool C #53 | | 2 | Dalhausser/Lucena [#3] | | 1 | Doherty/Hyden [#22] | 2:1 (17:21, 21:18, 16:14) 0:50 Refs: Saavedra Caceres Juan Carlos (COL) / Vachutka Milan (CZE) LJ: Oels Markus / Valissik Bettina / Triffterer Tobias / Keser-Slawik Melanie Scorer: König Juliane / Urschitz Isabella |
| Men - Pool G #14 | | 2 | Gibb/Crabb Ta. [#18] | | 0 | Capogrosso/Azaad [#31] | 2:0 (21:18, 21:17) 0:36 Refs: Crescentini Davide (ITA) / Bake Giovanni (RSA) LJ: Schröttner Bettina / Rogen Elisabeth Scorer: Neiss Sara / Simic Tina |
| Women - Pool D #32 | | 2 | Borger/Kozuch [#21] | | 0 | Mahassine/Zeroual [#45] | 2:0 (21:10, 21:11) 0:27 Refs: Lowry Suzanne (USA) / Satomi Mariko (JPN) LJ: Brunner Elisabeth / Öttinger Elisabeth Scorer: Stabentheiner Eva / Geson Markus |
|
19:00 | Women - Pool H #16 | | 1 | Heidrich/Vergé-Dépré A [#17] | | 2 | Elize Maia/Taiana Lima [#32] | 1:2 (24:26, 21:11, 10:15) 0:53 Refs: Padron Jose Maria (ESP) / Karner Martin (AUT) LJ: Staber Georg / Valissik Daniela / Keser Petar / Jusufi Katharina Scorer: Rathmayr Anita / Luegger Camilla |
| Men - Pool G #13 | | 2 | Losiak/Kantor [#7] | | 0 | Goyo/Roger [#42] | 2:0 (21:16, 21:12) 0:32 Refs: Papadogoulas Charalampos (GRE) / Rivera Rodriguez Carlos L. (PUR) LJ: Huber Thomas / Netz Judith Scorer: Kral Esther / Hoess Isabella |
| Women - Pool I #42 | | 2 | Hughes/Claes [#16] | | 0 | Nzayisenga/Mutatsimpundu [#40] | 2:0 (21:10, 21:11) 0:25 Refs: Leko Robert (SRB) / Pristovakin Roman (RUS) LJ: Rogen Sandra / Franz Edith Scorer: Handschmann Stefan / Schlägner Jasmin |
|
|
2017 FIVB Beach Volleyball World Championships @ Vienna |
Sonntag 30.07.2017 |
Zeit | Donauinsel 1 | Donauinsel 2 | Donauinsel 3 |
10:00 | | Men - Pool F #35 | | 2 | Krasilnikov/Liamin [#6] | | 0 | Tocs/Finsters [#30] | 2:0 (21:14, 21:16) 0:33 Refs: Saavedra Caceres Juan Carlos (COL) / Bake Giovanni (RSA) LJ: Oels Markus / Brunner Elisabeth Scorer: Simic Tina / Rathmayr Anita |
| Women - Pool G #38 | | 1 | Yue/Wang [#18] | | 2 | Flier/van Iersel [#42] | 1:2 (20:22, 21:19, 12:15) 0:52 Refs: Rivera Rodriguez Carlos L. (PUR) / Lowry Suzanne (USA) LJ: Netz Judith / Rogen Elisabeth Scorer: Neiss Sara / Luegger Camilla |
|
11:00 | | Men - Pool B #27 | | 2 | Smedins/Samoilovs [#2] | | 0 | Böckermann/Flüggen [#26] | 2:0 (21:19, 21:15) 0:39 Refs: Crescentini Davide (ITA) / Hobi Nina (AUT) LJ: Oels Markus / Brunner Elisabeth Scorer: Simic Tina / Rathmayr Anita |
| Women - Pool G #37 | | 2 | Pavan/Humana-Paredes [#7] | | 0 | Menegatti/Perry [#31] | 2:0 (21:16, 21:13) 0:32 Refs: Padron Jose Maria (ESP) / Karner Martin (AUT) LJ: Netz Judith / Rogen Elisabeth Scorer: Neiss Sara / Luegger Camilla |
|
12:00 | Men - Pool I #42 | | 2 | Pedlow/Schachter [#16] | | 1 | Ermacora/Pristauz [#40] | 2:1 (21:11, 18:21, 15:11) 0:51 Refs: Leko Robert (SRB) / Wang Lijun (CHN) LJ: Öttinger Elisabeth / Triffterer Tobias / Jusufi Katharina / Valissik Bettina Scorer: König Juliane / Kral Esther |
| Men - Pool I #41 | | 2 | Herrera/Gavira [#9] | | 0 | Candra/Ashfiya [#33] | 2:0 (21:14, 21:15) 0:32 Refs: Amantino Giseli (BRA) / Pristovakin Roman (RUS) LJ: Pichler Anette / Keser-Slawik Melanie Scorer: Stabentheiner Eva / Handschmann Stefan |
| Women - Pool B #27 | | 2 | Laboureur/Sude [#2] | | 0 | Lidy/Leila [#26] | 2:0 (21:16, 21:14) 0:33 Refs: Satomi Mariko (JPN) / Sumavil Osvaldo (ARG) LJ: Staber Georg / Franz Edith Scorer: Geson Markus / Schlägner Jasmin |
|
13:00 | Women - Pool C #29 | | 2 | Agatha/Duda [#3] | | 1 | Gordon/Saxton [#27] | 2:1 (27:25, 15:21, 15:7) 0:50 Refs: Bake Giovanni (RSA) / Saavedra Caceres Juan Carlos (COL) LJ: Huber Thomas / Valissik Daniela / Rogen Sandra / Keser Petar Scorer: Urschitz Isabella / Hoess Isabella |
| Men - Pool J #44 | | 2 | Fijalek/Bryl [#15] | | 0 | Vieyto/Cairus [#39] | 2:0 (27:25, 21:11) 0:39 Refs: Hobi Nina (AUT) / Karner Martin (AUT) LJ: Pichler Anette / Keser-Slawik Melanie Scorer: Stabentheiner Eva / Handschmann Stefan |
| Women - Pool B #28 | | 2 | Elsa/Amaranta [#23] | | 0 | Andrea/Gorda [#47] | 2:0 (21:14, 21:17) 0:38 Refs: Lowry Suzanne (USA) / Rivera Rodriguez Carlos L. (PUR) LJ: Staber Georg / Franz Edith Scorer: Geson Markus / Schlägner Jasmin |
|
14:00 | Women - Pool A #26 | | 2 | Bieneck/Schneider [#24] | | 0 | Strauss T./Holzer K. [#48] | 2:0 (21:19, 21:13) 0:33 Refs: Padron Jose Maria (ESP) / Crescentini Davide (ITA) LJ: Schröttner Bettina / Valissik Bettina / Triffterer Tobias / Netz Judith Scorer: Kral Esther / König Juliane |
| Men - Pool B #28 | | 2 | Jefferson/Cherif [#23] | | 1 | Charly/Golindano [#47] | 2:1 (21:18, 22:24, 15:10) 0:53 Refs: Wang Lijun (CHN) / Amantino Giseli (BRA) LJ: Brunner Elisabeth / Oels Markus Scorer: Rathmayr Anita / Simic Tina |
| Women - Pool K #21 | | 2 | Bawden/Clancy [#11] | | 1 | Xue/Wang X. X. [#38] | 2:1 (18:21, 21:19, 17:15) 0:52 Refs: Sumavil Osvaldo (ARG) / Vachutka Milan (CZE) LJ: Rogen Elisabeth / Jusufi Katharina Scorer: Luegger Camilla / Neiss Sara |
|
15:00 | Men - Pool J #43 | | 2 | Brouwer/Meeuwsen [#10] | | 0 | Ranghieri/Carambula [#34] | 2:0 (21:16, 21:19) 0:39 Refs: Pristovakin Roman (RUS) / Satomi Mariko (JPN) LJ: Huber Thomas / Rogen Sandra / Öttinger Elisabeth / Keser Petar Scorer: Hoess Isabella / Urschitz Isabella |
| Men - Pool L #24 | | 2 | Saxton/Schalk [#13] | | 1 | Raoufi R./Salemi B. [#36] | 2:1 (20:22, 21:16, 15:13) 0:48 Refs: Karner Martin (AUT) / Lowry Suzanne (USA) LJ: Brunner Elisabeth / Oels Markus Scorer: Handschmann Stefan / Rathmayr Anita |
| Men - Pool D #31 | | 2 | Evandro/Andre [#4] | | 0 | Quesada/Piña [#28] | 2:0 (21:17, 21:19) 0:38 Refs: Rivera Rodriguez Carlos L. (PUR) / Hobi Nina (AUT) LJ: Rogen Elisabeth / Jusufi Katharina Scorer: Luegger Camilla / Neiss Sara |
|
16:00 | Women - Pool E #34 | | 2 | Davidova/Shchypkova [#20] | | 1 | Rimser/Plesiutschnig [#44] | 2:1 (21:13, 16:21, 15:7) 0:46 Refs: Papadogoulas Charalampos (GRE) / Saavedra Caceres Juan Carlos (COL) LJ: Schröttner Bettina / Valissik Daniela / Netz Judith / Valissik Bettina Scorer: König Juliane / Kral Esther |
| Women - Pool E #33 | | 2 | Summer/Sweat [#5] | | 0 | Mashkova/Samalikova [#29] | 2:0 (21:15, 25:23) 0:33 Refs: Amantino Giseli (BRA) / Sumavil Osvaldo (ARG) LJ: Keser-Slawik Melanie / Pichler Anette Scorer: Handschmann Stefan / Stabentheiner Eva |
| Women - Pool J #44 | | 2 | Wilkerson/Bansley [#15] | | 0 | Gabi/Agudo [#39] | 2:0 (21:11, 21:11) 0:28 Refs: Vachutka Milan (CZE) / Wang Lijun (CHN) LJ: Franz Edith / Staber Georg Scorer: Schlägner Jasmin / Geson Markus |
|
17:00 | Women - Pool K #22 | | 2 | Ross/Fendrick [#14] | | 0 | Laird/Ngauamo [#35] | 2:0 (21:11, 21:18) 0:33 Refs: Satomi Mariko (JPN) / Leko Robert (SRB) LJ: Huber Thomas / Öttinger Elisabeth / Keser Petar / Triffterer Tobias Scorer: Urschitz Isabella / Hoess Isabella |
| Women - Pool J #43 | | 2 | Betschart/Hüberli [#10] | | 1 | Zonta/Gallay [#34] | 2:1 (21:15, 19:21, 15:12) 0:50 Refs: Pristovakin Roman (RUS) / Karner Martin (AUT) LJ: Keser-Slawik Melanie / Pichler Anette Scorer: Handschmann Stefan / Stabentheiner Eva |
| Women - Pool C #30 | | 2 | Meppelink/van Gestel [#22] | | 0 | Gaudencia/Too [#46] | 2:0 (21:5, 21:7) 0:21 Refs: Hobi Nina (AUT) / Rivera Rodriguez Carlos L. (PUR) LJ: Franz Edith / Staber Georg Scorer: Schlägner Jasmin / Geson Markus |
|
18:00 | Women - Pool A #25 | | 2 | Larissa/Talita [#1] | | 0 | Day/Branagh [#25] | 2:0 (21:15, 21:9) 0:32 Refs: Saavedra Caceres Juan Carlos (COL) / Padron Jose Maria (ESP) LJ: Schröttner Bettina / Valissik Daniela / Rogen Sandra / Valissik Bettina Scorer: Kral Esther / König Juliane |
| Men - Pool F #36 | | 2 | Koekelkoren/van Walle [#19] | | 0 | Abicha/Elgraoui [#43] | 2:0 (21:13, 24:22) 0:33 Refs: Vachutka Milan (CZE) / Bake Giovanni (RSA) LJ: Oels Markus / Brunner Elisabeth Scorer: Rathmayr Anita / Stabentheiner Eva |
| Women - Pool F #35 | | 2 | Hermannova/Slukova [#6] | | 0 | Filippo/Erika [#30] | 2:0 (21:11, 21:17) 0:30 Refs: Sumavil Osvaldo (ARG) / Amantino Giseli (BRA) LJ: Jusufi Katharina / Rogen Elisabeth Scorer: Neiss Sara / Luegger Camilla |
|
19:00 | Men - Pool L #23 | | 2 | Doppler/Horst [#12] | | 0 | Vandenburg/Nusbaum [#37] | 2:0 (21:12, 21:15) 0:38 Refs: Papadogoulas Charalampos (GRE) / Lowry Suzanne (USA) LJ: Huber Thomas / Öttinger Elisabeth / Triffterer Tobias / Netz Judith Scorer: Hoess Isabella / Urschitz Isabella |
| Men - Pool D #32 | | 0 | Virgen/Ontiveros [#21] | | 2 | Varenhorst/Van Garderen [#45] | 0:2 (19:21, 13:21) 0:36 Refs: Leko Robert (SRB) / Hobi Nina (AUT) LJ: Pichler Anette / Keser-Slawik Melanie Scorer: Rathmayr Anita / Handschmann Stefan |
| Women - Pool F #36 | | 2 | Lehtonen/Lahti [#19] | | 0 | Alfaro/Cope [#43] | 2:0 (21:15, 21:9) 0:30 Refs: Karner Martin (AUT) / Pristovakin Roman (RUS) LJ: Franz Edith / Staber Georg Scorer: Geson Markus / Schlägner Jasmin |
|
|
2017 FIVB Beach Volleyball World Championships @ Vienna |
Montag 31.07.2017 |
Zeit | Donauinsel 1 | Donauinsel 2 | Donauinsel 3 |
10:00 | | Women - Pool K #69 | | 0 | Bawden/Clancy [#11] | | 2 | Ross/Fendrick [#14] | 0:2 (16:21, 13:21) 0:36 Refs: Amantino Giseli (BRA) / Sumavil Osvaldo (ARG) LJ: Jusufi Katharina / Valissik Bettina Scorer: König Juliane / Geson Markus |
